Fees Structure
Diploma (3 Years Full Time) | |||||
---|---|---|---|---|---|
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Mining | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Metallurgy | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Mechanical | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Electrical | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Diploma Lateral (2 Years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Mining | 48,000 | 55,000 | 1,03,000 | ||
Metallurgy | 48,000 | 55,000 | 1,03,000 | ||
Mechanical | 48,000 | 55,000 | 1,03,000 | ||
Electrical | 48,000 | 55,000 | 1,03,000 | ||
B.Tech (4 years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science & Engineering | 1,55,000 | 1,55,000 | 1,80,000 | 1,80,000 | 6,70,000 |
Mining Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Electrical Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Mechanical Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Civil Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Metallurgical and MaterialsEngineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
B.Tech Lateral (3 years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science & Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Electrical Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Mechanical Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Civil Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Metallurgical and MaterialsEngineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
M.Tech. (2 Years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science and Engineering | 90,000 | 90,000 | 1,80,000 | ||
Material Science and Technology | 90,000 | 90,000 | 1,80,000 | ||
Manufacturing Technology &Automation | 90,000 | 90,000 | 1,80,000 | ||
Power Plant Engineering & EnergyManagement | 90,000 | 90,000 | 1,80,000 | ||
Power Electronics and Power System | 90,000 | 90,000 | 1,80,000 | ||
Structural Engineering | 90,000 | 90,000 | 1,80,000 |
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
BBA (3 Years Full Time) | 1,05,000 | 1,05,000 | 1,20,000 | 3,30,000 | |
B.Com (Hons) (3/4 years Full Time) | 90,000 | 90,000 | 1,15,000 | 2,95,000 | |
BA Economics (Hons) (3/4 years Full Time) | 80,000 | 80,000 | 94,000 | 2,54,000 | |
MBA/E-MBA (2 Years Full Time) | 2,25,000 | 2,25,000 | 4,50,000 |
B.Sc.(Hons) (3 Years Full Time) | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Physics/Chemistry/ Mathematics | 45,000 | 45,000 | 50,000 | 1,40,000 | |
Bio Technology/ Data Science & Analytics | 55,000 | 55,000 | 60,000 | 1,70,000 | |
M.Sc.(Hons) (2 Years Full Time) | |||||
Physics/Chemistry/ Mathematics | 45,000 | 45,000 | 90,000 | ||
Ph.D. (Full Time & Part Time) | 1,00,000 | 1,00,000 | 1,00,000 | 3,00,000 | |
Semester fee includes: Tution fee, Development fee, Examination fee,Professional development fee/ Projects' & Internship fee |
Note: 1. Rs. 10000/- (Ten Thousand Only) per Semester discount on tuition fees will be provided to all MBA students (excluding the students who will get privilege of the other discounts as per policy. 2. Rs. 5000/- (Five Thousand Only) per Semester additional fee for INTEL courses will be charged to the students admitted in B.Tech/B. Tech (LE)-CSE. 3. Dissertation fee will be charged extra from all PhD Scholars apart from the Semester fee as decided by the University. |
Hostel & Mess charges per semester (in Rs.) for 2023-24 (BTech, BTech Lateral Entry, MTech, Diploma Engineering, BBA, BCom (Hons), MBA, BSc(Hons), MSc & PhD) | ||||
Type of Bed Occupancy | AC ** | Non AC | ||
Single Occupancy* | 1,20,000 | 85,000 | ||
Double Occupancy | 1,00000 | 60,000 | ||
Triple Occupancy | 80,000 | 48,000 | ||
Four Occupancy*** | NA | 45,000 | ||
* This facility is only for Third & Fourth year students of any program subjected to availability. ** Subjected to availability. *** This facility is only for Diploma, BSc(Hons) & MSc students. | ||||
Hostel Charges includes : Mess, Laundry, Wi-Fi, Electricity, 24 * 7 Security, Weekly Transportation | ||||
Note: 1. Hostel is mandatory for all UG (B.Tech, BBA, B.Com(Hons) students. 2. University reserves the right to revise the hostel and mess charges during course of study. 3. Allotment of double/triple hostel room depends upon availability and first come first basis. 4. Transportation Fee - INR 15,000 (per semester) & mandatory to all day-scholar students. | ||||
One Time non Refundable Charges (at the time of Admission) (BTech, BTech Lateral Entry, BBA, BCom (Hons), MTech, MBA, Diploma, BSc(Hons), MSc & PhD) | ||||
Uniform Fee *** | 3,500 | |||
Admission Fee All Courses (One Time) | 10,000 | |||
Alumni Association Fee | 1,500 | |||
Dissertation Fee for Ph D (at the time of thesis submission) | 20,000 | |||
40% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2022-23). Applicable for entire course duration. |