Fees Structure
Academic Fees per Semester (in Rs.) for Students Admitted in 2018-19 |
||||
BTech |
||||
Description / Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Tuition Fee | 44,000 | 44,000 | 50,500 | 50,500 |
Professional Development fees | 6,500 | 6,500 | 8,000 | 8,000 |
Examination Fee | 2,500 | 2,500 | 3,000 | 3,000 |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | 2,000 |
SEMESTER TOTAL | 55,000 | 55,000 | 63,500 | 63,500 |
ANNUAL TOTAL | 1,10,000 | 1,10,000 | 1,27,000 | 1,27,000 |
BTech Lateral Entry |
||||
Description / Year | 2018-19 | 2019-20 | 2020-21 | |
Tuition Fee | 22,000 | 25,250 | 25,250 | |
Professional Development fees | 6,500 | 8,000 | 8,000 | |
Examination Fee | 2,500 | 3,000 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 33,000 | 38,250 | 38,250 | |
ANNUAL TOTAL | 66,000 | 76,500 | 76,500 | |
MTech |
||||
Description / Year | Sponsored 2018-19 |
Sponsored 2019-20 |
Non Sponsored 2018-19 |
Non Sponsored 2019-20 |
Tuition Fee | 44,000 | 44,000 | 27,500 | 27,500 |
Internship & Project Fee | 6,500 | 6,500 | 6,500 | 6,500 |
Examination Fee | 3,000 | 3,000 | 3,000 | 3,000 |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | 2,000 |
SEMESTER TOTAL | 55,500 | 55,500 | 39,000 | 39,000 |
ANNUAL TOTAL | 1,11,000 | 1,11,000 | 78,000 | 78,000 |
BBA |
||||
Description / Year | 2018-19 | 2019-20 | 2020-21 | |
Tuition Fee | 30,000 | 30,000 | 35,000 | |
Professional Development Fee | 6,500 | 6,500 | 8,000 | |
Examination Fee | 2,500 | 2,500 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 41,000 | 41,000 | 48,000 | |
ANNUAL TOTAL | 82,000 | 82,000 | 96,000 | |
MBA |
||||
Description / Year | 2018-19 | 2019-20 | ||
Tuition Fee | 75,000 | 75,000 | ||
Internship & Projects fees | 10,000 | 10,000 | ||
Examination Fee | 3,000 | 3,000 | ||
Sports & Amenities fees | 2,000 | 2,000 | ||
SEMESTER TOTAL | 90,000 | 90,000 | ||
ANNUAL TOTAL | 1,80,000 | 1,80,000 | ||
BSc |
||||
Description / Year | 2018-19 | 2019-20 | 2020-21 | |
Tuition Fee | 10,000 | 10,000 | 12,000 | |
Professional Development fees | 2,000 | 2,000 | 2,500 | |
Examination Fee | 1,000 | 1,000 | 1,200 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 15,000 | 15,000 | 17,700 | |
ANNUAL TOTAL | 30,000 | 30,000 | 35,400 | |
MSc |
||||
Description / Year | 2018-19 | 2019-20 | ||
Tuition Fee | 12,500 | 12,500 | ||
Professional Development & Project Fee | 2,000 | 2,000 | ||
Examination Fee | 1,000 | 1,000 | ||
Sports & Amenities Fee | 2,000 | 2,000 | ||
SEMESTER TOTAL | 17,500 | 17,500 | ||
ANNUAL TOTAL | 35,000 | 35,000 | ||
PhD |
||||
Description / Year | 2018-19 | 2019-20 | 2020-21 | |
Tuition Fee | 27,500 | 27,500 | 27,500 | |
Examination Fee | 2,500 | 2,500 | 10,000 | |
SEMESTER TOTAL | 30,000 | 30,000 | 40,000 | |
ANNUAL TOTAL | 60,000 | 60,000 | 80,000 | |
Other charges per semester (in Rs.) for 2018-19 (BTech, BBA, MTech, MBA, BSc, MSc & PhD) |
||||
Hostel & Mess Charges*(Triple Occupancy) | 39,500 | |||
Hostel & Mess Charges*(Double Occupancy) | 47,000 | |||
Transportation Charges (for day-scholars)** | 15,000 | |||
One Time Charges at the time of Admission (BTech, BBA, MTech, MBA, BSc, MSc & PhD) |
||||
Caution Money (Refundable) | 5,000 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Uniform Fee *** | 1,500 | |||
Admission Fee (BTech, BBA & BSc) | 1,000 | |||
Admission Fee (MTech, MBA, MSc & PhD) | 2,000 | |||
* Applicable for students availing hostel facilities. ** The University will provide 20% discount on transportation fee for female students. *** Not Applicable for MTech & PhD students. **** 50% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2018-19). Applicable for entire course duration. |