Fees Structure for B.tech(2016-2017)
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Tuition Fee | 44,000 | 44,000 | 50,500 | 50,500 |
Professional Development fees | 6,500 | 6,500 | 8,000 | 8,000 |
Examination Fee | 2,500 | 2,500 | 3,000 | 3,000 |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | 2,000 |
SEMESTER TOTAL | 55,000 | 55,000 | 63,500 | 63,500 |
ANNUAL TOTAL | 1,10,000 | 1,10,000 | 1,27,000 | 1,27,000 |
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars)** | 15,000 | |||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Uniform Fee | 1,500 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 1,000 | |||
* Applicable for students availing hostel facilities ** The University will provide 20% discount on transportation fee for female students |
Fees Structure for M.Tech(2016-2017)
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | Sponsored 2016-17 |
Non Sponsored 2016-17 |
||
Tuition Fee | 44,000 | 27,500 | ||
Professional Development fees | 6,500 | 6,500 | ||
Examination Fee | 3,000 | 3,000 | ||
Sports & Amenities fees | 2,000 | 2,000 | ||
SEMESTER TOTAL | 55,500 | 39,000 | ||
ANNUAL TOTAL | 1,11,000 | 78,000 | ||
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars)** | 15,000 | |||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 2,000 | |||
* Applicable for students availing hostel facilities ** The University will provide 20% discount on transportation fee for female students |
Fees Structure for BBA(2016-2017)
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | 2016-17 | 2017-18 | 2018-19 | |
Tuition Fee | 30,000 | 30,000 | 35,000 | |
Professional Development Fee | 6,500 | 6,500 | 8,000 | |
Examination Fee | 2,500 | 2,500 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 41,000 | 41,000 | 48,000 | |
ANNUAL TOTAL | 82,000 | 82,000 | 96,000 | |
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars)** | *15,000 | |||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Uniform Fee | 1,500 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 1,000 | |||
* Applicable for students availing hostel facilities ** The University will provide 20% discount on transportation fee for female students |
Fees Structure for MBA(2016-2017)
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | 2016-17 | 2017-18 | ||
Tuition Fee | 75,000 | 75,000 | ||
Internship & Projects fees | 10,000 | 10,000 | ||
Examination Fee | 3,000 | 3,000 | ||
Sports & Amenities fees | 2,000 | 2,000 | ||
SEMESTER TOTAL | 90,000 | 90,000 | ||
ANNUAL TOTAL | 1,80,000 | 1,80,000 | ||
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars)** | *15,000 | |||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Uniform Fee | 1,500 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 2,000 | |||
* Applicable for students availing hostel facilities ** The University will provide 20% discount on transportation fee for female students |