Fees Structure
Academic Fees per Semester (in Rs.) for Students Admitted in 2020-21(Applicable for Indian and SAARC countries students) |
||||
Diploma Engineering |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 12,750 | 12,750 | 12,750 | |
Development Fee | 2,250 | 2,250 | 2,250 | |
Professional Development Fee | 3,000 | 3,000 | 7,000 | |
Examination Fee | 2,500 | 2,500 | 2,500 | |
SEMESTER TOTAL | 20,500 | 20,500 | 24,500 | |
ANNUAL TOTAL | 41,000 | 41,000 | 49,000 | |
BTech |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Tuition Fee | 46,250 | 46,250 | 46,250 | 46,250 |
Development fees | 8,250 | 8,250 | 8,250 | 8,250 |
Professional Development Fee | - | - | 9,000 | 9,000 |
Examination Fee | 3,000 | 3,000 | 3,500 | 3,500 |
SEMESTER TOTAL | 57,500 | 57,500 | 67,500 | 67,500 |
ANNUAL TOTAL | 1,15,000 | 1,15,000 | 1,35,000 | 1,35,000 |
BTech Lateral Entry |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 25,550 | 25,550 | 25,550 | |
Development fees | 4,950 | 4,950 | 4,950 | |
Professional Development Fee | - | 5,250 | 5,250 | |
Examination Fee | 2,500 | 2,500 | 2,500 | |
SEMESTER TOTAL | 33,000 | 38,250 | 38,250 | |
ANNUAL TOTAL | 66,000 | 76,500 | 76,500 | |
MTech |
||||
Description / Year | Sponsored 2020-21 |
Sponsored 2021-22 |
Non Sponsored 2020-21 |
Non Sponsored 2021-22 |
Tuition Fee | 50,250 | 50,250 | 29,750 | 29,750 |
Development Fee | 5,250 | 5,250 | 5,250 | 5,250 |
Projects' & Intership fee | 2,500 | 2,500 | 2,500 | 2,500 |
Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 |
SEMESTER TOTAL | 61,500 | 61,500 | 41,000 | 41,000 |
ANNUAL TOTAL | 1,23,000 | 1,23,000 | 82,000 | 82,000 |
BCom (Hons) / BBA |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 30,900 | 30,900 | 31,900 | |
Development Fee | 5,600 | 5,600 | 5,600 | |
Professional Development Fee | 3,000 | 3,000 | 8,500 | |
Examination Fee | 2,500 | 2,500 | 3,000 | |
SEMESTER TOTAL | 42,000 | 42,000 | 49,000 | |
ANNUAL TOTAL | 84,000 | 84,000 | 98,000 | |
MBA |
||||
Description / Year | 2020-21 | 2021-22 | ||
Tuition Fee | 74,350 | 74,350 | ||
Development fees | 13,150 | 13,150 | ||
Examination Fee | 4,000 | 4,000 | ||
SEMESTER TOTAL | 91,500 | 91,500 | ||
ANNUAL TOTAL | 1,83,000 | 1,83,000 | ||
BSc (Hons) |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 12,750 | 12,750 | 12,750 | |
Development fees | 2,250 | 2,250 | 2,500 | |
Professional Development Fee | 3,500 | 3,500 | 5,500 | |
Examination Fee | 1,500 | 1,500 | 2,000 | |
SEMESTER TOTAL | 20,000 | 20,000 | 22,500 | |
ANNUAL TOTAL | 40,000 | 40,000 | 45,000 | |
MSc |
||||
Description / Year | 2020-21 | 2021-22 | ||
Tuition Fee | 14,900 | 14,900 | ||
Development Fee | 2,600 | 2,600 | ||
Examination Fee | 2,500 | 2,500 | ||
SEMESTER TOTAL | 20,000 | 20,000 | ||
ANNUAL TOTAL | 40,000 | 40,000 | ||
PhD |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23# | |
Tuition Fee | 30,750 | 30,750 | 38,250 | |
Development Fee | 6,750 | 6,750 | 6,750 | |
Examination Fee | 5,000 | 5,000 | 7,500 | |
SEMESTER TOTAL | 42,500 | 42,500 | 52,500 | |
ANNUAL TOTAL | 85,000 | 85,000 | 1,05,000 | |
# On Extension of duration the same fee will be applicable | ||||
Hostel & Mess charges per semester (in Rs.) for 2020-21 (BTech, BTech Lateral Entry, MTech, Diploma Engineering, BBA, BCom (Hons), MBA, BSc(Hons), MSc & PhD) |
||||
Type of Bed Occupancy | AC ** | Non AC | ||
Single Occupancy* | 80,000 | 60,000 | ||
Double Occupancy | 55,000 | 40,000 | ||
Triple Occupancy | 47,500 | 35,000 | ||
Four Occupancy*** | NA | 30,000 | ||
* This facility is only for Third & Fourth year students of any program subjected to availability.
** Subjected to availability. *** This facility is only for Diploma, BSc(Hons) & MSc students. |
||||
Hostel Charges includes : Mess, Laundry, Wi-Fi, Electricity, 24 * 7 Security, Weekly Transportation
# Allotment of double/triple sharing Hostel Room depends upon availability |
||||
Transportation Fee (for day-scholars) - 12,500 (per semester) & mandatory to all dayscholar students. | ||||
Note:
1. Hostel is mandatory for all UG (BTech, BBA, BSc (Hons) ) students. 2. The University will be provide 20% discount on hostel fee over and above of all privileges & Scholarships for female students and applicable from AY 2020-21. |
||||
One Time non Refundable Charges (at the time of Admission) (BTech, BTech Lateral Entry, BBA, BCom (Hons), MTech, MBA, Diploma, BSc(Hons), MSc & PhD) |
||||
Uniform Fee *** | 2,000 | |||
Admission Fee All Courses (One Time) | 10,000 | |||
Dissertation Fee for Ph D (at the time of thesis submission) | 15,000 | |||
*** Not Applicable for MTech & PhD students. 50% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2020-21). Applicable for entire course duration. |
Academic Fees (in USD.) for Students Admitted in 2020-21 |
||||
BTech |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Tuition Fee | 2,390 | 2,390 | 2,800 | 2,800 |
Professional Development fees | 260 | 260 | 260 | 260 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,850 | 2,850 | 3,260 | 3,260 |
MTech |
||||
Description / Year | Sponsored 2020-21 |
Sponsored 2021-22 |
Non Sponsored 2020-21 |
Non Sponsored 2021-22 |
Tuition Fee | 1,971 | 1,971 | 971 | 971 |
Internship & Project Fee | 229 | 229 | 229 | 229 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,400 | 2,400 | 1,400 | 1,400 |
BBA / B Com (Hons) |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 1,340 | 1,340 | 1,340 | |
Professional Development Fee | 260 | 260 | 260 | |
Examination Fee | 120 | 120 | 120 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 1,800 | 1,800 | 1,800 | |
MBA |
||||
Description / Year | 2020-21 | 2021-22 | ||
Tuition Fee | 2,740 | 2,740 | ||
Internship & Projects fees | 260 | 260 | ||
Examination Fee | 120 | 120 | ||
Sports & Amenities fees | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 3,200 | 3,200 | ||
BSc (Hons) |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23 | |
Tuition Fee | 700 | 700 | 700 | |
Professional Development fees | 80 | 80 | 80 | |
Examination Fee | 40 | 40 | 40 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 900 | 900 | 900 | |
MSc |
||||
Description / Year | 2020-21 | 2021-22 | ||
Tuition Fee | 800 | 800 | ||
Professional Development & Project Fee | 80 | 80 | ||
Examination Fee | 40 | 40 | ||
Sports & Amenities Fee | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 1,000 | 1,000 | ||
PhD |
||||
Description / Year | 2020-21 | 2021-22 | 2022-23# | |
ANNUAL TOTAL (In USD) | 2,150 | 2,150 | 2,150 | |
# Upon Extension of PhD - Current year fees will apply | ||||
Fooding and Lodging charges Per Year for 2019-20 |
||||
Hostel & Mess Charges*(Single Occupancy) | USD $2200 | |||
Hostel & Mess Charges*(Double Occupancy) | USD $1600 | |||
One Time non Refundable Charges Caution Fees |
||||
Uniform Fee *** | USD $250 | |||
Admission Fee All Courses - Hosteller | USD $250 | |||
Dissertation Fee for PhD (at the time of thesis submission) | USD $300 | |||
Registration Fees | USD $350 |