Fees Structure
Academic Fees per Semester (in Rs.) for Students Admitted in 2019-20(Applicable for Indian and SAARC countries students) |
||||
Diploma Engineering |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 12,750 | 12,750 | 12,750 | |
Development Fee | 2,250 | 2,250 | 2,250 | |
Professional Development Fee | 2,500 | 2,500 | 6,500 | |
Examination Fee | 2,500 | 2,500 | 2,500 | |
SEMESTER TOTAL | 20,000 | 20,000 | 24,000 | |
ANNUAL TOTAL | 40,000 | 40,000 | 48,000 | |
BTech |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Tuition Fee | 44,250 | 44,250 | 46,750 | 46,750 |
Development fees | 8,250 | 8,250 | 8,250 | 8,250 |
Professional Development Fee | - | - | 5,500 | 5,500 |
Examination Fee | 2,500 | 2,500 | 3,000 | 3,000 |
SEMESTER TOTAL | 55,000 | 55,000 | 63,500 | 63,500 |
ANNUAL TOTAL | 1,10,000 | 1,10,000 | 1,27,000 | 1,27,000 |
BTech Lateral Entry |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 25,550 | 25,550 | 25,550 | |
Development fees | 4,950 | 4,950 | 4,950 | |
Professional Development Fee | 5,250 | 5,250 | 5,250 | |
Examination Fee | 2,500 | 2,500 | 2,500 | |
SEMESTER TOTAL | 38,250 | 38,250 | 38,250 | |
ANNUAL TOTAL | 76,500 | 76,500 | 76,500 | |
MTech |
||||
Description / Year | Sponsored 2019-20 |
Sponsored 2020-21 |
Non Sponsored 2019-20 |
Non Sponsored 2020-21 |
Tuition Fee | 50,250 | 50,250 | 29,750 | 29,750 |
Development Fee | 5,250 | 5,250 | 5,250 | 5,250 |
Projects' & Intership fee | 2,500 | 2,500 | 1,000 | 1,000 |
Examination Fee | 3,500 | 3,500 | 3,000 | 3,000 |
SEMESTER TOTAL | 61,500 | 61,500 | 39,000 | 39,000 |
ANNUAL TOTAL | 1,23,000 | 1,23,000 | 78,000 | 78,000 |
BBA |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 31,900 | 30,900 | 31,900 | |
Development Fee | 5,600 | 5,600 | 5,600 | |
Professional Development Fee | 1,000 | 1,000 | 7,500 | |
Examination Fee | 2,500 | 2,500 | 3,000 | |
SEMESTER TOTAL | 41,000 | 41,000 | 48,000 | |
ANNUAL TOTAL | 82,000 | 82,000 | 96,000 | |
MBA |
||||
Description / Year | 2019-20 | 2020-21 | ||
Tuition Fee | 73,850 | 73,850 | ||
Development fees | 13,150 | 13,150 | ||
Examination Fee | 3,000 | 3,000 | ||
SEMESTER TOTAL | 90,000 | 90,000 | ||
ANNUAL TOTAL | 1,80,000 | 1,80,000 | ||
BSc |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 11,750 | 12,750 | 12,750 | |
Development fees | 2,250 | 2,250 | 2,500 | |
Professional Development Fee | - | - | 1,500 | |
Examination Fee | 1,500 | 1,500 | 1,200 | |
SEMESTER TOTAL | 15,000 | 15,000 | 17,700 | |
ANNUAL TOTAL | 30,000 | 30,000 | 35,400 | |
MSc |
||||
Description / Year | 2019-20 | 2020-21 | ||
Tuition Fee | 13,900 | 13,900 | ||
Development Fee | 2,600 | 2,600 | ||
Examination Fee | 1,000 | 1,000 | ||
SEMESTER TOTAL | 17,500 | 17,500 | ||
ANNUAL TOTAL | 35,000 | 35,000 | ||
PhD |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22# | |
Tuition Fee | 30,750 | 30,750 | 38,250 | |
Development Fee | 6,750 | 6,750 | 6,750 | |
Examination Fee | 2,500 | 2,500 | 5,000 | |
SEMESTER TOTAL | 40,000 | 40,000 | 50,000 | |
ANNUAL TOTAL | 80,000 | 80,000 | 1,00,000 | |
# On Extension of duration the same fee will be applicable | ||||
Hostel & Mess charges per semester (in Rs.) for 2019-20 (BTech, BTech Lateral Entry, BBA, MTech, Diploma Engineering, MBA, BSc, BSc, MSc & PhD) |
||||
Hostel Charges*(Double Occupancy)# | 47,000 | |||
Hostel Charges*(Triple Occupancy)# | 39,500 | |||
Hostel Charges includes : Mess, Laundry, Wi-Fi, Electricity, 24 * 7 Security, Weekly Transportation
# Allotment of double/triple sharing Hostel Room depends upon availability |
||||
One Time non Refundable Charges (at the time of Admission) (BTech, BTech Lateral Entry, BBA, MTech, MBA, Diploma, BSc, MSc & PhD) |
||||
Uniform Fee *** | 1,500 | |||
Admission Fee All Courses - Day Scholar | 5,000 | |||
Admission Fee All Courses - Hosteller | 10,000 | |||
Dissertation Fee for Ph D (at the time of thesis submission) | 15,000 | |||
** The University will provide 20% discount on transportation fee for female students. *** Not Applicable for MTech & PhD students. 50% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2019-20). Applicable for entire course duration. |
Academic Fees (in USD.) for Students Admitted in 2019-20 |
||||
BTech |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Tuition Fee | 2,390 | 2,390 | 2,800 | 2,800 |
Professional Development fees | 260 | 260 | 260 | 260 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,850 | 2,850 | 3,260 | 3,260 |
MTech |
||||
Description / Year | Sponsored 2019-20 |
Sponsored 2020-21 |
Non Sponsored 2019-20 |
Non Sponsored 2020-21 |
Tuition Fee | 1,971 | 1,971 | 971 | 971 |
Internship & Project Fee | 229 | 229 | 229 | 229 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,400 | 2,400 | 1,400 | 1,400 |
BBA |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 1,340 | 1,340 | 1,340 | |
Professional Development Fee | 260 | 260 | 260 | |
Examination Fee | 120 | 120 | 120 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 1,800 | 1,800 | 1,800 | |
MBA |
||||
Description / Year | 2019-20 | 2021-22 | ||
Tuition Fee | 2,740 | 2,740 | ||
Internship & Projects fees | 260 | 260 | ||
Examination Fee | 120 | 120 | ||
Sports & Amenities fees | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 3,200 | 3,200 | ||
BSc |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 700 | 700 | 700 | |
Professional Development fees | 80 | 80 | 80 | |
Examination Fee | 40 | 40 | 40 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 900 | 900 | 900 | |
MSc |
||||
Description / Year | 2019-20 | 2020-21 | ||
Tuition Fee | 800 | 800 | ||
Professional Development & Project Fee | 80 | 80 | ||
Examination Fee | 40 | 40 | ||
Sports & Amenities Fee | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 1,000 | 1,000 | ||
PhD |
||||
Description / Year | 2019-20 | 2020-21 | 2021-22# | |
ANNUAL TOTAL (In USD) | 2,150 | 2,150 | 2,150 | |
# Upon Extension of PhD - Current year fees will apply | ||||
Fooding and Lodging charges Per Year for 2019-20 |
||||
Hostel & Mess Charges*(Single Occupancy) | USD $2200 | |||
Hostel & Mess Charges*(Double Occupancy) | USD $1600 | |||
One Time non Refundable Charges Caution Fees |
||||
Uniform Fee *** | USD $250 | |||
Admission Fee All Courses - Hosteller | ||||
Dissertation Fee for PhD (at the time of thesis submission) | USD $300 | |||
Registration Fees | USD $350 |