L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - I |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
MAT1101 | Mathematics-I | 5 | 2 | 0 | 5 |
PHY1101 | Physics-I | 4 | 2 | 0 | 4 |
CHM1101 | Chemistry | 4 | 2 | 0 | 4 |
CHM1102 | Chemistry Lab | 0 | 0 | 2 | 1 |
EEE1101 | Basic Electrical& Electronics Engineering | 3 | 2 | 0 | 4 |
EEE1102 | Basic Electrical & Electronics Engineering Lab | 0 | 0 | 2 | 1 |
MEE1101 | Engineering Drawing | 4 | 0 | 2 | 4 |
PFD1101 | Professional Development | 3 | 0 | 2 | 3 |
Total | 19 | 10 | 04 | 26 | |
Semester - II |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
MAT1202 | Mathematics-II | 4 | 2 | 0 | 5 |
PHY1202 | Physics-II | 3 | 2 | 0 | 4 |
PHY1203 | Physics Lab | 0 | 0 | 2 | 1 |
CHM1203 | Environmental Studies | 4 | 0 | 0 | 4 |
CSE1201 | Computer Fundamentals & Basic Computing | 3 | 2 | 0 | 4 |
MEE1202 | Basic Mechanical Engineering | 3 | 2 | 0 | 4 |
WSP1201 | Workshop Practice | 0 | 0 | 3 | 2 |
PFD1202 | Professional Development | 3 | 0 | 2 | 3 |
Total | 18 | 08 | 04 | 24 | |
NOTE - * indicates either one of the two subjects is to be chosen in each semester.
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - III |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE2101 | Surveying | 3 | 1 | 0 | 4 |
CIE2102 | Strength of Materials | 3 | 1 | 0 | 4 |
CIE2103 | Building Materials & Construction | 3 | 1 | 0 | 4 |
MAT2103 | Engineering Mathematics-III | 3 | 1 | 0 | 4 |
CIE2104 | Surveying Lab | 0 | 0 | 3 | 2 |
CIE2105 | Material Testing Lab | 0 | 0 | 3 | 2 |
CIE2106 | Civil Engineering Drawing Lab | 0 | 0 | 3 | 2 |
HSS2102 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD2103 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 25 | |
Semester - IV |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE2207 | Theory of Structures- I | 3 | 1 | 0 | 4 |
CIE2208 | Fluid Mechanics | 4 | 1 | 0 | 5 |
CIE2209 | Transportation Engineering-I | 3 | 1 | 0 | 4 |
MAT2208 | Numerical Methods and Computing | 3 | 1 | 0 | 4 |
CIE2210 | Theory of Structures Lab | 0 | 0 | 3 | 2 |
CIE2211 | Fluid Mechanics Lab | 0 | 0 | 3 | 2 |
CIE2212 | Transportation Engineering Lab | 0 | 0 | 3 | 2 |
PFD2204 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 09 | 25 |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - V |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE3113 | Theory of Structures -II | 3 | 0 | 0 | 3 |
CIE3114 | Structural Engineering Design-I | 3 | 1 | 0 | 4 |
CIE3115 | Geotechnical Engineering-I | 3 | 1 | 0 | 4 |
CIE3116 | Transportation Engineering-II | 3 | 0 | 0 | 3 |
CIE3117 | Concrete Technology Lab | 0 | 0 | 3 | 2 |
CIE3118 | Structural Engineering Design-I Lab | 0 | 0 | 3 | 2 |
CIE3119 | Geotechnical Engineering-I Lab | 0 | 0 | 3 | 2 |
CIE3120 | Industrial Training & Seminar | 0 | 0 | 2 | 1 |
HSS3103 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD3105 | Professional Development | 0 | 0 | 1 | 1 |
Total | 13 | 2 | 12 | 23 | |
Semester - VI |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE3221 | Structural Engineering Design-II | 3 | 1 | 0 | 4 |
CIE3222 | Geotechnical Engineering-II | 3 | 1 | 0 | 4 |
CIE3223 | Environmental Engineering | 3 | 1 | 0 | 4 |
CIE3224(1-9) | Professional Elective -I (CIE Annexure - I) | 3 | 1 | 0 | 4 |
CIE3225 | Structural Engineering Design-II Lab | 0 | 0 | 3 | 2 |
CIE3226 | Geotechnical Engineering-II Lab | 0 | 0 | 3 | 2 |
CIE3227 | Environmental Engineering Lab | 0 | 0 | 3 | 2 |
PFD3206 | Professional Development | 0 | 0 | 1 | 1 |
Total | 12 | 4 | 10 | 23 | |
Professional Elective-I (CIE Annexure - I) | ||
Sr. No | Courses | Name of the Courses |
1 | CIE3224(1) | Design of Bridge Structures |
2 | CIE3224(2) | Traffic Engineering |
3 | CIE3224(3) | Solid Waste Management |
4 | CIE3224(4) | Computer Methods in Structural Analysis |
5 | CIE3224(5) | Maintenance, Repair and Rehabilitation of Civil Engineering Structures (MRCS) |
6 | CIE3224(6) | Remote Sensing and GIS in Civil Engineering |
7 | CIE3224(7) | Urban Infrastructure |
8 | CIE3224(8) | Town Planning |
9 | CIE3224(9) | Systems Approach in Civil Engineering |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - VII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE4128 | Water Resources Engineering-I | 3 | 1 | 0 | 4 |
CIE4129 | Professional Practice | 3 | 1 | 0 | 4 |
CIE4130(1-9) | Professional Elective -II (CIE Annexure - II) | 3 | 0 | 0 | 3 |
CIE4131 | Professional Practice Lab | 0 | 0 | 3 | 2 |
CIE4132 | Minor Project | 0 | 0 | 8 | 6 |
CIE4133 | Industrial Training & Seminar | 0 | 0 | 2 | 1 |
HSS4104 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD4107 | Professional Development | 0 | 0 | 1 | 1 |
Total | 10 | 2 | 14 | 22 | |
Semester - VIII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CIE4234 | Structural Engineering Design-IV | 3 | 1 | 0 | 4 |
CIE4235 | Software Applications in Civil Engineering | 3 | 1 | 0 | 4 |
OPE42(01-38) | Open Elective – I (OE Annexure – I) | 3 | 0 | 0 | 3 |
CIE4236 | Structural Engineering Design Lab-IV | 0 | 0 | 3 | 2 |
CIE4237 | Major Project | 0 | 0 | 10 | 7 |
PFD4208 | Professional Development | 0 | 0 | 1 | 1 |
Total | 9 | 2 | 14 | 21 | |
Professional Elective -II (CIE Annexure - II) | |||||
Sr. No | Courses | Name of the Courses | |||
1 | CIE4130(1) | Design of Earthquake Resistant Buildings | |||
2 | CIE4130(2) | Transportation Planning and Management | |||
3 | CIE4130(3) | Quality Control and Assurance in Construction | |||
4 | CIE4130(4) | Modern Construction Materials & Methods | |||
5 | CIE4130(5) | Advanced Concrete Technology | |||
6 | CIE4130(6) | Industrial Waste Management | |||
7 | CIE4130(7) | Foundation Engineering | |||
8 | CIE4130(8) | Air Pollution & Control | |||
9 | CIE4130(9) | Disaster Management | |||
Additional Courses for Minor Degree in Civil Engineering |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
3rd Semester | |||||
CIE2101 | Surveying | 3 | 1 | 0 | 4 |
CIE2104 | Surveying Lab | 0 | 0 | 3 | 2 |
4th Semester | |||||
CIE2207 | Theory of Structures- I | 3 | 1 | 0 | 4 |
CIE2210 | Theory of Structures Lab | 0 | 0 | 3 | 2 |
5th Semester | |||||
CIE3115 | Geotechnical Engineering-I | 3 | 1 | 0 | 4 |
CIE3119 | Geotechnical Engineering-I Lab | 0 | 0 | 3 | 2 |
6th Semester | |||||
CIE3221 | Structural Engineering Design-II | 3 | 1 | 0 | 4 |
CIE3225 | Structural Engineering Design-II Lab | 0 | 0 | 3 | 2 |
7th Semester | |||||
CIE4129 | Professional Practice | 3 | 1 | 0 | 4 |
CIE4131 | Professional Practice Lab | 0 | 0 | 3 | 2 |
Total | 15 | 4 | 14 | 30 | |
Open Elective (OE Annexure – I) |
|||
S. No | Subject Code | Board of Studies | Name of the Courses |
1 | OPE4201 | CIE | Disaster Management |
2 | OPE4202 | CIE | Construction Management |
3 | OPE4203 | CIE | Ecology and Sustainable Development |
4 | OPE4204 | CSE | Bio Informatics |
5 | OPE4205 | CSE | Software Technology |
6 | OPE4206 | CSE | Internet & Web Technology |
7 | OPE4207 | CSE | Business Analysis and Optimization |
8 | OPE4208 | CSE | IT Industry Management |
9 | OPE4209 | CSE | IT Industry Entrepreneurship |
10 | OPE4210 | CSE | Evolutionary Computations |
11 | OPE4211 | CSE | E-Commerce & Strategic IT |
12 | OPE4212 | CSE | Decision Support & Executive Information |
13 | OPE4213 | CSE | Information Theory & Control |
14 | OPE4214 | EEE | Distributed Generation |
15 | OPE4215 | EEE | Non-Conventional Energy Sources |
16 | OPE4216 | EEE | Energy Auditing and Management |
17 | OPE4217 | HSS | Innovation, Entrepreneurship and Leadership |
18 | OPE4218 | HSS | Technology Management |
19 | OPE4219 | HSS | Knowledge Entrepreneurship |
20 | OPE4220 | HSS | Finance Management |
21 | OPE4221 | HSS | Project Planning, Management & Evaluation |
22 | OPE4222 | HSS | Intellectual Property Rights |
23 | OPE4223 | HSS | Engineering Economics |
24 | OPE4224 | HSS | Human Relations Management |
25 | OPE4225 | HSS | Entrepreneurship Development |
26 | OPE4226 | HSS | Personnel Management and Industrial Engineering |
27 | OPE4227 | MEE | Safety Engineering |
28 | OPE4228 | MEE | Value Engineering |
29 | OPE4229 | MEE | Energy Conservation & Management |
30 | OPE4230 | MEE | Thermal Treatment of Metal and alloys |
31 | OPE4231 | MEE | Simulation of Physical Processes |
32 | OPE4232 | MEE | TQM and Reliability Engineering |
33 | OPE4233 | MEE | Non Traditional Machining Techniques |
34 | OPE4234 | MME | Nanotechnology |
35 | OPE4235 | MME | Introduction to Nano-Technology applications |
36 | OPE4236 | MME | Material Characterization |
37 | OPE4237 | MME | Materials Management |
38 | OPE4238 | MME | Manufacturing Strategies |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - III |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
MAT2104 | Mathematical Foundation of Computer science | 3 | 1 | 0 | 4 |
CSE2104 | Analog and Digital Electronics | 3 | 1 | 0 | 4 |
CSE2105 | Internet Technologies | 3 | 1 | 0 | 4 |
CSE2106 | Object Oriented Concepts & Programming using Java | 3 | 1 | 0 | 4 |
CSE2107 | Analog and Digital Electronics Lab | 0 | 0 | 3 | 2 |
CSE2108 | Internet Technology Lab | 0 | 0 | 3 | 2 |
CSE2109 | Object Oriented Concepts & Programming Lab | 0 | 0 | 3 | 2 |
HSS2102 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD2103 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 25 | |
Semester - IV |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
MAT2209 | Probability Statistics and Numerical Analysis | 4 | 1 | 0 | 5 |
CSE2210 | Computer Organization and architecture | 3 | 1 | 0 | 4 |
CSE2211 | Data Base and Information System | 3 | 1 | 0 | 4 |
CSE2212 | Data Structures and Algorithms | 3 | 1 | 0 | 4 |
CSE2213 | Software Technology-I Lab | 0 | 0 | 3 | 2 |
CSE2214 | DBMS Lab | 0 | 0 | 3 | 2 |
CSE2215 | Data Structure and Algorithms Lab | 0 | 0 | 3 | 2 |
PFD2204 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 25 |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - V |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CSE3116 | Theory of Computation | 3 | 1 | 0 | 4 |
CSE3117 | Microprocessors & Interfacing | 3 | 1 | 0 | 4 |
CSE3118 | Operating System | 3 | 0 | 0 | 3 |
CSE3119(1-4) | Professional Elective-I(CSE Annexure - I) | 3 | 0 | 0 | 3 |
CSE3120 | Microprocessors & Interfacing Lab | 0 | 0 | 3 | 2 |
CSE3121 | APP development Lab | 0 | 0 | 3 | 2 |
CSE3122(1-3) | Elective Lab - I (CSE Annexure - II) | 0 | 0 | 3 | 2 |
CSE3123 | Industrial Training and Seminar | 0 | 0 | 2 | 1 |
HSS3103 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD3105 | Professional Development | 0 | 0 | 1 | 1 |
Total | 13 | 2 | 12 | 23 | |
Semester - VI |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CSE3224 | Computer Network | 3 | 1 | 0 | 4 |
CSE3225 | Software Engineering & Project Management | 3 | 1 | 0 | 4 |
CSE3226(1-4) | Professional Elective -II(CSE Annexure - III) | 3 | 1 | 0 | 4 |
CSE3227(1-4) | Professional Elective -III(CSE Annexure - IV) | 3 | 1 | 0 | 4 |
CSE3228 | Software Technology-II Lab | 0 | 0 | 3 | 2 |
CSE3229 | Computer Network Lab | 0 | 0 | 3 | 2 |
CSE3230(1-3) | Elective Lab - II(CSE Annexure - V) | 0 | 0 | 3 | 2 |
PFD3206 | Professional Development | 0 | 0 | 1 | 1 |
Total | 12 | 4 | 10 | 23 | |
Professional Elective-1 (CSE Annexure - I) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE3119(1) | Cloud Computing |
2 | CSE3119(2) | Internet Architecture and Communication protocol |
3 | CSE3119(3) | Natural Language processing |
4 | CSE3119(4) | Computer Graphics |
Elective Lab -I (CSE Annexure - II) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE3122(1) | Cloud Computing Lab |
2 | CSE3122(2) | Dot NET Lab |
3 | CSE3122(3) | Computer Graphics Lab |
Professional Elective-II (CSE Annexure - III) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE3226(1) | LAMP Technology |
2 | CSE3226(2) | User Interface Development |
3 | CSE3226(3) | Compiler Design |
4 | CSE3226(4) | Wireless Network |
Professional Elective-III (CSE Annexure - IV) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE3227(1) | Embedded Systems |
2 | CSE3227(2) | Wireless Adhoc Network |
3 | CSE3227(3) | Animation and Game Theory |
4 | CSE3227(4) | Introduction to Multimedia Systems |
Elective Lab-II (CSE Annexure - V) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE3230(1) | LAMP Technology lab |
2 | CSE3230(2) | Compiler Lab |
3 | CSE3230(3) | Perl and Shell Scripting Lab |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - VII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CSE4131 | Artificial Intelligence and Soft Computing | 3 | 1 | 0 | 4 |
CSE4132(1-4) | Professional Elective-IV( CSE Annexure - VI) | 3 | 1 | 0 | 4 |
CSE4133(1-4) | Professional Elective-V( CSE Annexure -VII) | 3 | 0 | 0 | 3 |
CSE4134(1-3) | Elective Lab -III( CSE Annexure - VIII) | 0 | 0 | 3 | 2 |
CSE4135 | Minor Project | 0 | 0 | 8 | 6 |
CSE4136 | Industrial Training and Seminar | 0 | 0 | 2 | 1 |
HSS4104 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD4107 | Professional Development | 0 | 0 | 1 | 1 |
Total | 10 | 2 | 14 | 22 | |
Semester - VIII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
CSE4237(1-4) | Professional Elective-VI( CSE Annexure - IX) | 3 | 1 | 0 | 4 |
CSE4238(1-4) | Professional Elective-VII(CSE Annexure - X) | 3 | 1 | 0 | 4 |
OPE42(01-38) | Open Elective(OE Annexure - I) | 3 | 0 | 0 | 3 |
CSE4239(1-3) | Elective Lab-IV( CSE Annexure - XI) | 0 | 0 | 3 | 2 |
CSE4240 | Major Project | 0 | 0 | 10 | 7 |
PFD4208 | Professional Development | 0 | 0 | 1 | 1 |
Total | 9 | 2 | 14 | 21 | |
Professional Elective-IV (CSE Annexure - VI) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4132(1) | Big Data Analytics |
2 | CSE4132(2) | Introduction to Robotics |
3 | CSE4132(3) | Artificial Neural Network |
4 | CSE4132(4) | Advance Web Technology |
Professional Elective-V (CSE Annexure - VII) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4133(1) | Machine Learning |
2 | CSE4133(2) | Advanced Computing Paradigm |
3 | CSE4133(3) | Software Testing |
4 | CSE4133(4) | Data Mining |
Elective Lab-III (CSE Annexure - VIII) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4134(1) | Big Data Analysis Lab |
2 | CSE4134(2) | ANN Lab |
3 | CSE4134(3) | Advance Web Technology Lab |
Professional Elective-VI (CSE Annexure - IX) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4237(1) | Information Retrieval |
2 | CSE4237(2) | Human Computer Interaction |
3 | CSE4237(3) | Software Interface and Design |
4 | CSE4237(4) | Distributed Computing |
Professional Elective-VII (CSE Annexure - X) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4238(1) | Image Processing |
2 | CSE4238(2) | Embedded C Programming |
3 | CSE4238(3) | Applied Cryptography |
4 | CSE4238(4) | Operational Research |
Elective Lab-IV (CSE Annexure - XI) | ||
Sr. No | Courses | Name of the Courses |
1 | CSE4239(1) | Embedded C Lab |
2 | CSE4239(2) | Image Processing Lab |
3 | CSE4239(3) | Software Testing Lab |
Open Elective (OE Annexure - I) |
|||
S. No | Subject Code | Board of Studies | Name of the Courses |
1 | OPE4201 | CIE | Disaster Management |
2 | OPE4202 | CIE | Construction Management |
3 | OPE4203 | CIE | Ecology and Sustainable Development |
4 | OPE4204 | CSE | Bio Informatics |
5 | OPE4205 | CSE | Software Technology |
6 | OPE4206 | CSE | Internet & Web Technology |
7 | OPE4207 | CSE | Business Analysis and Optimization |
8 | OPE4208 | CSE | IT Industry Management |
9 | OPE4209 | CSE | IT Industry Entrepreneurship |
10 | OPE4210 | CSE | Evolutionary Computations |
11 | OPE4211 | CSE | E-Commerce & Strategic IT |
12 | OPE4212 | CSE | Decision Support & Executive Information |
13 | OPE4213 | CSE | Information Theory & Control |
14 | OPE4214 | EEE | Distributed Generation |
15 | OPE4215 | EEE | Non-Conventional Energy Sources |
16 | OPE4216 | EEE | Energy Auditing and Management |
17 | OPE4217 | HSS | Innovation, Entrepreneurship and Leadership |
18 | OPE4218 | HSS | Technology Management |
19 | OPE4219 | HSS | Knowledge Entrepreneurship |
20 | OPE4220 | HSS | Finance Management |
21 | OPE4221 | HSS | Project Planning, Management & Evaluation |
22 | OPE4222 | HSS | Intellectual Property Rights |
23 | OPE4223 | HSS | Engineering Economics |
24 | OPE4224 | HSS | Human Relations Management |
25 | OPE4225 | HSS | Entrepreneurship Development |
26 | OPE4226 | HSS | Personnel Management and Industrial Engineering |
27 | OPE4227 | MEE | Safety Engineering |
28 | OPE4228 | MEE | Value Engineering |
29 | OPE4229 | MEE | Energy Conservation & Management |
30 | OPE4230 | MEE | Thermal Treatment of Metal and alloys |
31 | OPE4231 | MEE | Simulation of Physical Processes |
32 | OPE4232 | MEE | TQM and Reliability Engineering |
33 | OPE4233 | MEE | Non Traditional Machining Techniques |
34 | OPE4234 | MME | Nanotechnology |
35 | OPE4235 | MME | Introduction to Nano-Technology applications |
36 | OPE4236 | MME | Material Characterization |
37 | OPE4237 | MME | Materials Management |
38 | OPE4238 | MME | Manufacturing Strategies |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - III |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE2101 | Electric Circuits and Network Analysis | 3 | 1 | 0 | 4 |
EEE2102 | Electronic Devices and Circuits | 3 | 1 | 0 | 4 |
EEE2103 | Electrical Machines - I | 3 | 1 | 0 | 4 |
MAT2105 | Advanced Engineering Mathematics | 3 | 1 | 0 | 4 |
EEE2104 | Electric Circuits and Network Analysis Lab | 0 | 0 | 3 | 2 |
EEE2105 | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 2 |
EEE2106 | Electrical Machines - I Lab | 0 | 0 | 3 | 2 |
HSS2102 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD2102 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 25 | |
Semester - IV |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE2207 | Advanced Microprocessors & Peripherals | 4 | 1 | 0 | 5 |
EEE2208 | Power Systems-I | 3 | 1 | 0 | 4 |
EEE2209 | Digital Electronics | 3 | 1 | 0 | 4 |
MAT2210 | Mathematics of Signal Processing | 3 | 1 | 0 | 4 |
EEE2210 | Advanced Microprocessors &Peripherals Lab | 0 | 0 | 3 | 2 |
EEE2211 | Power Systems Simulation Lab | 0 | 0 | 3 | 2 |
EEE2212 | Digital Electronics Lab | 0 | 0 | 3 | 2 |
PFD2203 | Professional Development | 2 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 25 |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - V |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE3113 | Control Systems | 3 | 1 | 0 | 4 |
EEE3114 | Electrical Machines- II | 3 | 1 | 0 | 4 |
EEE3115 | Linear Integrated Circuits | 3 | 1 | 0 | 4 |
EEE3116 | Power Systems-II | 3 | 0 | 0 | 3 |
EEE3117 | Control System Lab | 0 | 0 | 3 | 2 |
EEE3118 | Electrical Machines- II Lab | 0 | 0 | 3 | 2 |
EEE3119 | Linear Integrated Circuits Lab | 0 | 0 | 3 | 2 |
EEE3120 | Industrial Training & Seminar | 0 | 0 | 2 | 1 |
HSS3103 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD3104 | Professional Development | 0 | 0 | 1 | 1 |
Total | 13 | 2 | 12 | 23 | |
Semester - VI |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE3221 | Power Systems Protection and Switchgear | 3 | 1 | 0 | 4 |
EEE3222 | Power Electronics | 3 | 1 | 0 | 4 |
EEE3223 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EEE3224(1-5) | Professional Elective -I (EEE Annexure - I) | 3 | 1 | 0 | 4 |
EEE3225 | Power Systems Protection and Switchgear Lab | 0 | 0 | 3 | 2 |
EEE3226 | Power Electronics Lab | 0 | 0 | 3 | 2 |
EEE3227 | Digital Signal Processing Lab | 0 | 0 | 3 | 2 |
PFD3205 | Professional Development | 0 | 0 | 1 | 1 |
Total | 12 | 4 | 10 | 23 | |
Professional Elective-I (CIE Annexure - I) | ||
Sr. No | Courses | Name of the Courses |
1 | EEE3224(1) | Electromagnetic Field Theory |
2 | EEE3224(2) | Wind And Solar Electrical Systems |
3 | EEE3224(3) | Electrical Machine Design |
4 | EEE3224(4) | Signal processing & communication Engineering |
5 | EEE3224(5) | Computer Organization and Architecture |
L: Lecture, T: Tutorial, P: Practical, C: Credit
Semester - VII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE4128 | Microcontrollers & Embedded System | 3 | 1 | 0 | 4 |
EEE4129 (1-5) | Professional Elective-II (EEE Annexure - II) | 3 | 1 | 0 | 4 |
EEE4130(1-5) | Professional Elective - III (EEE Annexure - III) | 3 | 0 | 0 | 3 |
EEE4131 | Microcontrollers & Embedded Lab | 0 | 0 | 3 | 2 |
EEE4132 | Minor Project | 0 | 0 | 8 | 6 |
EEE4133 | Industrial Training & Seminar | 0 | 0 | 2 | 1 |
HSS4104 | Humanities & Social Sciences | 1 | 0 | 0 | 1 |
PFD4106 | Professional Development | 0 | 0 | 1 | 1 |
Total | 10 | 2 | 14 | 22 | |
Semester - VIII |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
EEE4234 | Electrical Drives | 3 | 1 | 0 | 4 |
EEE4235(1-5) | Professional Elective -IV (EEE Annexure - IV) | 3 | 1 | 0 | 4 |
OPE42(01-38) | Open Elective (OE Annexure - I) | 3 | 0 | 0 | 3 |
EEE4236 | Electrical Drives Lab | 0 | 0 | 3 | 2 |
EEE4237 | Major Project | 0 | 0 | 10 | 7 |
PFD4207 | Professional Development | 0 | 0 | 1 | 1 |
Total | 9 | 2 | 14 | 21 | |
Professional Elective -II (EEE Annexure - II) | |||||
Sr. No | Courses | Name of the Courses | |||
1 | EEE4129(1) | High Voltage Engineering | |||
2 | EEE4129(2) | FACTS | |||
3 | EEE4129(3) | Industrial Automation | |||
4 | EEE4129(4) | Power System Analysis | |||
5 | EEE4129(5) | Control And Renewable Energy Systems Laboratory | |||
Professional Elective - III (EEE Annexure - III) | |||||
Sr. No | Courses | Name of the Courses | |||
1 | EEE4130(1) | Soft Computing | |||
2 | EEE4130(2) | Image Processing | |||
3 | EEE4130(3) | Analog Filter Design | |||
4 | EEE4130(4) | Speech Processing Techniques | |||
5 | EEE4130(5) | VLSI design | |||
Professional Elective -IV (EEE Annexure - IV) | |||||
Sr. No | Courses | Name of the Courses | |||
1 | EEE4235(1) | Extra High Voltage AC & DC Transmission System | |||
2 | EEE4235(2) | Sensors & Transducers | |||
3 | EEE4235(3) | Advance Electrical & Electronics Measurement | |||
4 | EEE4235(4) | Power System Economics And Control Techniques | |||
5 | EEE4235(5) | Installation Maintenance & Testing of Electrical Equipment | |||
Additional Courses for Minor Degree in Electrical & Electronics Engineering |
|||||
Courses | Name of the Courses | Credit Structure |
|||
L | T | P | C | ||
3rd Semester | |||||
EEE2103 | Electrical Machines - I | 3 | 1 | 0 | 4 |
EEE2106 | Electrical Machines - I Lab | 0 | 0 | 3 | 2 |
4th Semester | |||||
EEE2208 | Power Systems-I | 3 | 1 | 0 | 4 |
EEE2211 | Power Systems Simulation Lab | 0 | 0 | 3 | 2 |
5th Semester | |||||
EEE3113 | Control Systems | 3 | 1 | 0 | 4 |
EEE3117 | Control Systems Lab | 0 | 0 | 3 | 2 |
6th Semester | |||||
EEE3222 | Power Electronics | 3 | 1 | 0 | 4 |
EEE3226 | Power Electronics Lab | 0 | 0 | 3 | 2 |
7th Semester | |||||
EEE4128 | Microcontrollers & Embedded Systems | 3 | 1 | 0 | 4 |
EEE4131 | Microcontrollers & Embedded Lab | 0 | 0 | 3 | 2 |
Total | 15 | 5 | 15 | 30 | |
Open Elective (OE Annexure-I) |
|||
S. No | Subject Code | Board of Studies | Name of the Courses |
1 | OPE4201 | CIE | Disaster Management |
2 | OPE4202 | CIE | Construction Management |
3 | OPE4203 | CIE | Ecology and Sustainable Development |
4 | OPE4204 | CSE | Bio Informatics |
5 | OPE4205 | CSE | Software Technology |
6 | OPE4206 | CSE | Internet & Web Technology |
7 | OPE4207 | CSE | Business Analysis and Optimization |
8 | OPE4208 | CSE | IT Industry Management |
9 | OPE4209 | CSE | IT Industry Entrepreneurship |
10 | OPE4210 | CSE | Evolutionary Computations |
11 | OPE4211 | CSE | E-Commerce & Strategic IT |
12 | OPE4212 | CSE | Decision Support & Executive Information |
13 | OPE4213 | CSE | Information Theory & Control |
14 | OPE4214 | EEE | Distributed Generation |
15 | OPE4215 | EEE | Non-Conventional Energy Sources |
16 | OPE4216 | EEE | Energy Auditing and Management |
17 | OPE4217 | HSS | Innovation, Entrepreneurship and Leadership |
18 | OPE4218 | HSS | Technology Management |
19 | OPE4219 | HSS | Knowledge Entrepreneurship |
20 | OPE4220 | HSS | Finance Management |
