L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
Semester - I |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH1101 | CC | Physics-I | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | BCH1101 | CC | Chemistry-I | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | BMA1101 | CC | Mathematics-I | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 5 |
4 | BHM1101 | SE | Communication Skills | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
5 | BHM1102 | SE | Communication Skills Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
6 | BPH1102 | CC | Physics-I Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
Total | 13 | 3 | 8 | 120 | 130 | 250 | 500 | 20 |
Semester - II |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH1201 | CC | Physics-II | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | BCH1201 | CC | Chemistry-II | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | BMA1201 | CC | Mathematics-II | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 5 |
4 | BCS1201 | SE | Basic Computing | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
5 | BCS1202 | SE | Basic Computing-Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
6 | BCH1202 | CC | Chemistry-I Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
Total | 13 | 3 | 8 | 120 | 130 | 250 | 500 | 20 |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
Semester - III |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH2301 | CC | Physics-III | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | BCH2301 | CC | Chemistry-III | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | BMA2301 | CC | Mathematics-III | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
4 | BMA2302 | CC | Mathematics-IV | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
5 | BCH2302 | VA | Environmental Science | 2 | 0 | 0 | 15 | 10 | 25 | 50 | 2 |
6 | BPH2302 | CC | Physics-II Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
7 | BCH2303 | CC | Chemistry-II Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
Total | 14 | 2 | 8 | 135 | 140 | 275 | 550 | 20 |
Semester - IV |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH2401 | CC | Physics-IV | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | BCH2401 | CC | Chemistry-IV | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | BMA2401 | CC | Mathematics-V | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
4 | BMA2402 | CC | Mathematics-VI | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
5 | BHM2401 | VA | Humanities & Social Science |
2 | 0 | 0 | 15 | 10 | 25 | 50 | 2 |
6 | BPH2402 | CC | Physics-III Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
7 | BCH2402 | CC | Chemistry-III Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
Total | 14 | 2 | 8 | 135 | 140 | 275 | 550 | 20 |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
Semester - V |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH3501 | CC | Physics-V | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | BCH3501 | CC | Chemistry-V | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | BMA3501 | CC | Mathematics-VII | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
4 | BMA3502 | CC | Mathematics-VIII | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
5 | BHM3501 | VA | Disaster Management | 2 | 0 | 0 | 15 | 10 | 25 | 50 | 2 |
6 | BPH3502 | CC | Physics-IV Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
7 | BCH3502 | CC | Chemistry-IV Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
Total | 14 | 2 | 8 | 135 | 140 | 275 | 550 | 20 |
Semester - VI |
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||
L | T | P | PRE | ESE | Total Marks | ||||||
Mid Sem | TA | ||||||||||
1 | BPH3601 | CC | Physics-VI | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
2 | BCH3601 | CC | Chemistry-VI | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
3 | BMA3601 | CC | Mathematics-IX | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 5 |
4 | BPH3602 | CC | Physics-V Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
5 | BCH3602 | CC | Chemistry-V Lab | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
6 | BSC3601 | CC | Project and Dissertation | 0 | 0 | 8 | 0 | 50 | 50 | 100 | 4 |
7 | BSC3602 | SE | Seminar | 0 | 0 | 2 | 0 | 25 | 25 | 50 | 1 |
Total | 11 | 0 | 18 | 90 | 185 | 275 | 550 | 20 |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
LEGENDS
L : Lecture
T : Tutorial
P : Practical
C : Credit
PRE : Progress Review Examination
ESE : End Semester Examination
CATEGORY OF COURSES
CC : Core Courses
SE : Skill Enhancement Courses
VA : Value Added Courses
DETAILS OF CREDITS
Part | Component | Credits |
I | Core Courses | 103 |
II | Skill Enhancement Courses | 11 |
III | Value Added Courses | 06 |
Total Credits | 120 |
DETAILS OF COURSES
Core Courses | Skill Enhancement Courses | Value Added Courses |
|
|
|
Scheme of B. Sc. Hons. | ||||||||||||
Sem. | CC (14) | Credit | AECC (2) | Credit | SEC (2) | Credit | DSE (4) | Credit | GE (4) | Credit | Total Credit | |
1 | CC I | 6 | AECC I | 2 | SEC I | 2 | GE I | 6 | 22 | |||
CC II | 6 | |||||||||||
2 | CC III | 6 | AECC II | 2 | SEC II | 2 | GE II | 6 | 22 | |||
CC IV | 6 | |||||||||||
3 | CC V | 6 | SEC III | 2 | GE III | 6 | 26 | |||||
CC VI | 6 | |||||||||||
CC VII | 6 | |||||||||||
4 | CC VIII | 6 | SEC IV | 2 | GE IV | 6 | 26 | |||||
CC IX | 6 | |||||||||||
CC X | 6 | |||||||||||
5 | CC XI | 6 | DSE I | 6 | 24 | |||||||
CC XII | 6 | DSE II | 6 | |||||||||
6 | CC XIII | 6 | DSE III | 6 | 24 | |||||||
CC XIV | 6 | DSE IV | 6 |
For CC, DSE and GE Subject (6 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | CC / DSE / GE |
Theory (4) + Lab (4) |
4 | 0 | 4 | 30 | 20 | 50 | - | 25 | 25 | 150 | 6 | ||
OR | |||||||||||||||
2 | CC / DSE / GE |
Theory (5) + Tutorial (1) | 5 | 1 | 0 | 45 | 30 | 75 | - | - | - | 150 | 6 |
For Project / Dissertation
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | DSE |
Project / Dissertation | 0 | 0 | 12 | - | - | - | - | 75 | 75 | 150 | 6 |
For AECC and SEC Subject (2 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | AECC / SEC |
Theory (2) | 2 | 0 | 0 | - | 25 | 25 | - | - | - | 50 | 2 | ||
OR | |||||||||||||||
2 | AECC / SEC |
Lab (4) | 0 | 0 | 4 | - | - | - | - | 25 | 25 | 50 | 2 |
Core Course (CC) Papers: (06 Credits each)
Discipline Specific Elective (DSE) Papers: (06 Credits each)
For Vth Semester: One paper from each DSE I and DSE II
For VIth Semester: One paper from each DSE III and DSE IV
(ii)
(iii)
(ii)
(iii)
(ii)
(iii)
(ii)
(iii)
Note: Batch Size should not be less than 10 students for choosing a DSE subject
Generic Elective (GE) Papers: (06 Credits each) (Four papers of any discipline) GE I - IV
Ability Enhancement Compulsory Course (AECC): (02 Credits each) AECC I – II
Skill Enhancement Courses (SEC): (02 Credits each) SEC I – IV
CC: Core Course
AECC: Ability Enhancement Compulsory Course
SEC: Skill Enhancement Compulsory Course
DSE: Discipline Specific Elective
GE: Generic Elective
Scheme of B. Sc. Hons. in Physics | ||||||||||||
Sem. | CC (14) | Credit | AECC (2) | Credit | SEC (2) | Credit | DSE (4) | Credit | GE (4) | Credit | Total Credit | |
1 | CC I | 6 | AECC I | 2 | SEC I | 2 | GE I | 6 | 22 | |||
CC II | 6 | |||||||||||
2 | CC III | 6 | AECC II | 2 | SEC II | 2 | GE II | 6 | 22 | |||
CC IV | 6 | |||||||||||
3 | CC V | 6 | SEC III | 2 | GE III | 6 | 26 | |||||
CC VI | 6 | |||||||||||
CC VII | 6 | |||||||||||
4 | CC VIII | 6 | SEC IV | 2 | GE IV | 6 | 26 | |||||
CC IX | 6 | |||||||||||
CC X | 6 | |||||||||||
5 | CC XI | 6 | DSE I | 6 | 24 | |||||||
CC XII | 6 | DSE II | 6 | |||||||||
6 | CC XIII | 6 | DSE III | 6 | 24 | |||||||
CC XIV | 6 | DSE IV | 6 |
SCHEME OF TEACHING AND EXAMINATION
For CC, DSE and GE Subject (6 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | CC / DSE / GE |
Theory (4) + Lab (4) |
4 | 0 | 4 | 30 | 20 | 50 | - | 25 | 25 | 150 | 6 | ||
OR | |||||||||||||||
2 | CC / DSE / GE |
Theory (5) + Tutorial (1) | 5 | 1 | 0 | 45 | 30 | 75 | - | - | - | 150 | 6 |
For Project / Dissertation
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | DSE |
Project / Dissertation | 0 | 0 | 12 | - | - | - | - | 75 | 75 | 150 | 6 |
For AECC and SEC Subject (2 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | AECC / SEC |
Theory (2) | 2 | 0 | 0 | - | 25 | 25 | - | - | - | 50 | 2 | ||
OR | |||||||||||||||
2 | AECC / SEC |
Lab (4) | 0 | 0 | 4 | - | - | - | - | 25 | 25 | 50 | 2 |
Core Course (CC) Papers: (06 Credits each)
Discipline Specific Elective (DSE) Papers: (06 Credits each)
For Vth Semester: One paper from each DSE I and DSE II
For VIth Semester: One paper from each DSE III and DSE IV
(ii) [SOS-B-PH503 (ii)]: Physics of Devices and Communication
(ii) [SOS-B-PH504 (ii)]: Communication System
(ii) [SOS-B-PH603 (ii)]: Atmospheric Physics
(ii) [SOS-B-PH604 (ii)]: Astronomy and Astrophysics
(iii) [SOS-B-PH604 (iii)]: Project / Dissertation
Note: Batch Size should not be less than 10 students for choosing a DSE subject
Generic Elective (GE) Papers: (06 Credits each) (Four papers of any discipline) GE I - IV
Ability Enhancement Compulsory Course (AECC): (02 Credits each) AECC I – II
Skill Enhancement Courses (SEC): (02 Credits each) SEC I – IV
Generic Elective (GE) Papers (Minor-Physics): (Those who choose Physics as a Generic elective, 06 Credits each) GE I – IV
CC: Core Course
AECC: Ability Enhancement Compulsory Course
SEC: Skill Enhancement Compulsory Course
DSE: Discipline Specific Elective
GE: Generic Elective
Scheme of B. Sc. Hons. in Chemistry | ||||||||||||
Sem. | CC (14) | Credit | AECC (2) | Credit | SEC (2) | Credit | DSE (4) | Credit | GE (4) | Credit | Total Credit | |
1 | CC I | 6 | AECC I | 2 | SEC I | 2 | GE I | 6 | 22 | |||
CC II | 6 | |||||||||||
2 | CC III | 6 | AECC II | 2 | SEC II | 2 | GE II | 6 | 22 | |||
CC IV | 6 | |||||||||||
3 | CC V | 6 | SEC III | 2 | GE III | 6 | 26 | |||||
CC VI | 6 | |||||||||||
CC VII | 6 | |||||||||||
4 | CC VIII | 6 | SEC IV | 2 | GE IV | 6 | 26 | |||||
CC IX | 6 | |||||||||||
CC X | 6 | |||||||||||
5 | CC XI | 6 | DSE I | 6 | 24 | |||||||
CC XII | 6 | DSE II | 6 | |||||||||
6 | CC XIII | 6 | DSE III | 6 | 24 | |||||||
CC XIV | 6 | DSE IV | 6 |
For CC, DSE and GE Subject (6 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | CC / DSE / GE |
Theory (4) + Lab (4) |
4 | 0 | 4 | 30 | 20 | 50 | - | 25 | 25 | 150 | 6 | ||
OR | |||||||||||||||
2 | CC / DSE / GE |
Theory (5) + Tutorial (1) | 5 | 1 | 0 | 45 | 30 | 75 | - | - | - | 150 | 6 |
For Project / Dissertation
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | DSE |
Project / Dissertation | 0 | 0 | 12 | - | - | - | - | 75 | 75 | 150 | 6 |
For AECC and SEC Subject (2 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | AECC / SEC |
Theory (2) | 2 | 0 | 0 | - | 25 | 25 | - | - | - | 50 | 2 | ||
OR | |||||||||||||||
2 | AECC / SEC |
Lab (4) | 0 | 0 | 4 | - | - | - | - | 25 | 25 | 50 | 2 |
Core Course (CC) Papers: (06 Credits each)
Discipline Specific Elective (DSE) Papers: (06 Credits each)
For Vth Semester: One paper from each DSE 1 and DSE II
For VIth Semester: One paper from each DSE III and DSE IV
(ii) [SOS-B-CH503 (ii)]: Novel Inorganic Solids
(ii) [SOS-B-CH504 (ii)]: Green Chemistry
(ii) [SOS-B-CH603 (ii)]: Research Methodology for Chemistry
(iii) [SOS-B-CH603 (iii)]: Molecular Modelling & Drug Design
(iv) [SOS-B-CH603 (iv)]: Industrial Chemicals & Environment
(ii) [SOS-B-CH604 (ii)]: Instrumental Methods of Analysis
(iii) [SOS-B-CH604 (iii)]: Project / Dissertation
Note: Batch Size should not be less than 10 students for choosing a DSE subject
Generic Elective (GE) Papers: (06 Credits each) (Four papers of any discipline) GE I - IV
Ability Enhancement Compulsory Course (AECC): (02 Credits each) AECC I – II
Skill Enhancement Courses (SEC): (02 Credits each) SEC I – IV
Generic Elective (GE) Papers (Minor-Chemistry): (Those who choose Physics as a Generic elective, 06 Credits each) GE I – IV
Theory (4 periods/week) + Lab (4 periods/week) [SOS-B-CH103]
CC: Core Course
AECC: Ability Enhancement Compulsory Course
SEC: Skill Enhancement Compulsory Course
DSE: Discipline Specific Elective
GE: Generic Elective
Scheme of B. Sc. Hons. In Mathematics | ||||||||||||
Sem. | CC (14) | Credit | AECC (2) | Credit | SEC (2) | Credit | DSE (4) | Credit | GE (4) | Credit | Total Credit | |
1 | CC I | 6 | AECC I | 2 | SEC I | 2 | GE I | 6 | 22 | |||
CC II | 6 | |||||||||||
2 | CC III | 6 | AECC II | 2 | SEC II | 2 | GE II | 6 | 22 | |||
CC IV | 6 | |||||||||||
3 | CC V | 6 | SEC III | 2 | GE III | 6 | 26 | |||||
CC VI | 6 | |||||||||||
CC VII | 6 | |||||||||||
4 | CC VIII | 6 | SEC IV | 2 | GE IV | 6 | 26 | |||||
CC IX | 6 | |||||||||||
CC X | 6 | |||||||||||
5 | CC XI | 6 | DSE I | 6 | 24 | |||||||
CC XII | 6 | DSE II | 6 | |||||||||
6 | CC XIII | 6 | DSE III | 6 | 24 | |||||||
CC XIV | 6 | DSE IV | 6 |
For CC, DSE and GE Subject (6 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | CC / DSE / GE |
Theory (4) + Lab (4) |
4 | 0 | 4 | 30 | 20 | 50 | - | 25 | 25 | 150 | 6 | ||
OR | |||||||||||||||
2 | CC / DSE / GE |
Theory (5) + Tutorial (1) | 5 | 1 | 0 | 45 | 30 | 75 | - | - | - | 150 | 6 |
For Project / Dissertation
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | DSE |
Project / Dissertation | 0 | 0 | 12 | - | - | - | - | 75 | 75 | 150 | 6 |
For AECC and SEC Subject (2 credit)
Or
SN | Subject Code | Category | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P)/2 | |||||||||
L | T | P | Theory | Practical | Total Marks | ||||||||||
Mid Sem | TA | ESE | Mid Sem | TA | ESE | ||||||||||
1 | AECC / SEC |
Theory (2) | 2 | 0 | 0 | - | 25 | 25 | - | - | - | 50 | 2 | ||
OR | |||||||||||||||
2 | AECC / SEC |
Lab (4) | 0 | 0 | 4 | - | - | - | - | 25 | 25 | 50 | 2 |
Core Course (CC) Papers: (06 Credits each)
[SOS-B-MA303]
Discipline Specific Elective (DSE) Papers: (06 Credits each)
For Vth Semester: One paper from each DSE I and DSE II
For VIth Semester: One paper from each DSE III and DSE IV
(ii) [SOS-B-MA503 (ii)]: Boolean Algebra & Automata Theory
(iii) [SOS-B-MA503 (iii)]: Mechanics
(ii) [SOS-B-MA504 (ii)]: Mathematical Modelling
(iii) [SOS-B-MA504 (iii)]: Mathematical Finance
(ii) [SOS-B-MA603 (ii)]: Probability and Statistics
(iii) [SOS-B-MA603 (iii)]: Cryptography and Network Security
(ii) [SOS-B-MA604 (ii)]: Mathematical Physics and Relativity
(iii) [SOS-B-MA604 (iii)]: Project / Dissertation
Note: Batch Size should not be less than 10 students for choosing a DSE subject
Generic Elective (GE) Papers: (06 Credits each) (Four papers of any discipline) GE I - IV
Ability Enhancement Compulsory Course (AECC): (02 Credits each) AECC I – II
Skill Enhancement Courses (SEC): (02 Credits each) SEC I – IV
Generic Elective (GE) Papers (Minor-Mathematics): (Those who choose Mathematics as a Generic elective, 06 Credits each) GE I – IV
CC: Core Course
AECC: Ability Enhancement Compulsory Course
SEC: Skill Enhancement Compulsory Course
DSE: Discipline Specific Elective
GE: Generic Elective
SEMESTER-I |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits:
L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MPH 1101 | Mathematical Physics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | MPH 1102 | Classical Mechanics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | MPH 1103 | Statistical Mechanics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
4 | MPH 1104 | Electronics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
5 | MPH 1105 | Laboratory Practical Course-I | 0 | 0 | 4 | 0 | 25 | 25 | 50 | 2 |
6 | MPH 1106 | Communication Skills and Personality Development | 2 | 0 | 0 | 0 | 25 | 25 | 50 | 2 |
Total | 14 | 4 | 4 | 120 | 130 | 250 | 500 | 20 |
SEMESTER -II |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits:
L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MPH 1201 | Solid State Physics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | MPH 1202 | Quantum Mechanics-I | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | MPH 1203 | Computational Methods and Programming | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
4 | MPH 1204 | Electrodynamics & Plasma Physics | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
5 | MPH 1205 | Laboratory Practical Course-II | 0 | 0 | 8 | 0 | 50 | 50 | 100 | 4 |
Total | 12 | 4 | 8 | 120 | 130 | 250 | 500 | 20 |
SEMESTER -III |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MPH 2101 | Quantum Mechanics-II | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | MPH 2102 | Electronic & Photonic Devices | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 5 |
3 | MPH 21XX | Elective-I | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 5 |
4 | MPH 2103 | Laboratory Practical Course-III | 0 | 0 | 8 | 0 | 50 | 50 | 100 | 4 |
5 | MPH 2104 | Seminar | 0 | 0 | 0 | 0 | 25 | 25 | 50 | 2 |
Total | 11 | 3 | 8 | 90 | 135 | 225 | 450 | 20 |
Note: Before going to winter vacation each student will choose a project for fourth semester under a faculty of the department. At the end of fourth semester, the student will submit a thesis/report of the project and will make presentation in the department for the evaluation of grade.
SEMESTER-IV |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MPH 2201 | Nuclear and Particle Physics | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
2 | MPH 22XX | Elective-II | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
3 | MPH 22XX | Elective-II | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 3 |
4 | MPH 2202 | Laboratory Practical Course-IV | 0 | 0 | 6 | 0 | 25 | 25 | 50 | 3 |
5 | MPH 2203 | Project / Dissertation / Thesis | 0 | 0 | 8 | 0 | 100 | 100 | 200 | 8 |
Total | 9 | 0 | 14 | 90 | 185 | 275 | 550 | 20 |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
Elective – ISN |
Subject Code | Name of Subject |
1 |
MPH 2105 | Communication Electronics-I |
2 | MPH 2106 | Nanoscience and Nanotechnology-I |
3 | MPH 2107 | X-Ray I |
4 | MPH 2108 | Nuclear Physics |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
Elective – IISN | Subject Code | Name of Subject |
1 | MPH 2204 | Communication Electronics-II |
2 | MPH 2205 | Laser Physics and Applications |
3 | MPH 2206 | Nanoscience and Nanotechnology-II |
4 | MPH 2207 | X-Ray II |
5 | MPH 2208 | Advanced Nuclear Physics |
L: Lecture, T: Tutorial, P: Practical, C: Credit [ L+(T+P)/2 ]
LEGENDSSEMESTER-I |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits:
L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MCH 1101 | Inorganic Chemistry-I | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | MCH 1102 | Organic Chemistry-I | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | MCH 1103 | Physical Chemistry-I | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
4 | MCH 1104 | Mathmetics*/Biology** for Chemists | 2 | 1 | 0 | 00 | 25 | 25 | 50 | 2 |
5 | MCH 1105 | Chemistry Lab-I | 0 | 0 | 8 | 0 | 50 | 50 | 100 | 4 |
6 | MCH 1106 | Communication Skills | 2 | 0 | 0 | 0 | 25 | 25 | 50 | 2 |
Total | 16 | 1 | 8 | 90 | 160 | 250 | 500 | 20 |
* For students without Mathematics in BSc.
** For students without Biology in BSc.
SEMESTER -II |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits:
L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
1 | MCH 1201 | Inorganic Chemistry-II | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
2 | MCH 1202 | Organic Chemistry-II | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
3 | MCH 1203 | Physical Chemistry-II | 4 | 0 | 0 | 30 | 20 | 50 | 100 | 4 |
4 | MCH 1204 | Group theory & Spectroscopy | 4 | 1 | 0 | 30 | 20 | 50 | 100 | 4 |
5 | MCH 1205 | Chemistry Lab-II | 0 | 0 | 8 | 0 | 50 | 50 | 100 | 4 |
Total | 16 | 1 | 8 | 120 | 130 | 250 | 500 | 20 |
Note: At the end of 2nd semester student will go for 3 weeks training (industry/chemical laboratory). During third semester they will submit a report and give a comprehensive presentation.
SEMESTER -III |
SN | Subject Code | Name of Subject | Periods per week | Scheme of Examination and Marks | Credits: L+ (T+P) 2 |
|||||
L | T | P | PRE | ESE | Total Marks | |||||
Mid Sem | TA | |||||||||
