ADMISSION YEAR 2016-17
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | Sponsored 2016-17 |
Non Sponsored 2016-17 |
||
Tuition Fee | 44,000 | 27,500 | ||
Professional Development fees | 6,500 | 6,500 | ||
Examination Fee | 3,000 | 3,000 | ||
Sports & Amenities fees | 2,000 | 2,000 | ||
SEMESTER TOTAL | 55,500 | 39,000 | ||
ANNUAL TOTAL | 1,11,000 | 78,000 | ||
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars) | 15,000 | |||
*The University will provide 20% discount on transportation fee for female students | ||||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 2,000 | |||
*Applicable for students availing hostel facilities |