Each Theory Course, Laboratory Course, Project, Dissertation, Seminar etc. shall have specified credits, as indicated in the Course Scheme (For details please refer scheme of your branch/Semester/School).
For each Lab course the weightage of PRE (Progress Review Examination) is 60%:
For SOE (B. Tech. /M. Tech./Diploma ), SOM ( BBA & MBA), SOS ( B.Sc. & M.Sc. )Students admitted in 2019 batch and onwards.
Grade | |
---|---|
A+ | |
A | |
B+ | |
B | |
C+ | |
C | |
F |
School | Theory | Practical | ||||
---|---|---|---|---|---|---|
PRE | ESE | TOTAL | PRE | ESE | TOTAL | |
SOE | 30% | 30% | 40% | 30% | 30% | 40% |
SOM | 30% | 30% | 40% | --- | --- | 40% |
SOS | --- | --- | 40% | --- | --- | 40% |
School | Theory | Practical | ||||
---|---|---|---|---|---|---|
PRE | ESE | TOTAL | PRE | ESE | TOTAL | |
SOE | 15/15 | 15/15 | 40/100 | 18/16 | 12/40 | 40/100 |
SOM | 15/50 | 15/50 | 40/100 | --- | --- | 40/100 |
SOS | --- | --- | 40/100 | --- | --- | 20/50 |
Note: The Grading system will remain unchanged for old batch students admitted in 2015 to 2018 Sessions where relative grading is applicable as has been followed earlier.