Admission Year 2018-19
S. No. | Name of Students | Branch | Roll No. | Enrollment No. |
1 | AMAN CHANDRA | CIVIL | 01UG18010001 | UG\2018\CIVIL\0001 |
2 | BHANU SHARMA | CIVIL | 01UG18010002 | UG\2018\CIVIL\0002 |
3 | HIMANSHU JAISWAL | CIVIL | 01UG18010003 | UG\2018\CIVIL\0003 |
4 | AKASH KARMAKAR | CIVIL | 01UG18010004 | UG\2018\CIVIL\0004 |
5 | LAKHESWER KUMAR KASHYAP | CIVIL | 01UG18010005 | UG\2018\CIVIL\0005 |
6 | UPENDRA SINGH RATHORE | CIVIL | 01UG18010006 | UG\2018\CIVIL\0008 |
7 | VAIBHAV KUMAR MAHILANE | CIVIL | 01UG18010007 | UG\2018\CIVIL\0009 |
8 | ADARSH MISHRA | CSE | 01UG18020001 | UG\2018\CSE\0001 |
9 | ADARSH PATIDAR | CSE | 01UG18020002 | UG\2018\CSE\0002 |
10 | AMAN BHOI | CSE | 01UG18020004 | UG\2018\CSE\0004 |
11 | AMAN KUMAR VISHWAKARMA | CSE | 01UG18020005 | UG\2018\CSE\0005 |
12 | ANISHA MALLICK | CSE | 01UG18020007 | UG\2018\CSE\0007 |
13 | AREKH SINGH GOHIL | CSE | 01UG18020008 | UG\2018\CSE\0008 |
14 | ASHISH SHARMA | CSE | 01UG18020009 | UG\2018\CSE\0009 |
15 | ASHWIN PRADHAN | CSE | 01UG18020010 | UG\2018\CSE\0010 |
16 | ASHWINI SAHU | CSE | 01UG18020011 | UG\2018\CSE\0011 |
17 | AYUSH KUMAR AGRAWAL | CSE | 01UG18020012 | UG\2018\CSE\0012 |
18 | CHANDAN PRADHAN | CSE | 01UG18020013 | UG\2018\CSE\0013 |
19 | HARSH KUMAR | CSE | 01UG18020014 | UG\2018\CSE\0014 |
20 | HRITURAJ BHARDWAJ | CSE | 01UG18020015 | UG\2018\CSE\0015 |
21 | ISHA GUPTA | CSE | 01UG18020016 | UG\2018\CSE\0016 |
22 | MAMTA PATEL | CSE | 01UG18020018 | UG\2018\CSE\0018 |
23 | MD KASIB KHAN | CSE | 01UG18020019 | UG\2018\CSE\0019 |
24 | MOHIT KUMAR | CSE | 01UG18020020 | UG\2018\CSE\0020 |
25 | MUSKAN KUMARI | CSE | 01UG18020021 | UG\2018\CSE\0021 |
26 | NILESH YADAV | CSE | 01UG18020022 | UG\2018\CSE\0022 |
27 | NITIL KUMARI | CSE | 01UG18020023 | UG\2018\CSE\0023 |
28 | RACHANA THAKUR | CSE | 01UG18020024 | UG\2018\CSE\0024 |
29 | RAJESH PASWAN | CSE | 01UG18020025 | UG\2018\CSE\0025 |
30 | RITIKA PATIDAR | CSE | 01UG18020026 | UG\2018\CSE\0026 |
31 | RITIKA SWARAJ | CSE | 01UG18020027 | UG\2018\CSE\0027 |
32 | RITU KUMARI | CSE | 01UG18020028 | UG\2018\CSE\0028 |
33 | ROSHAN KUMAR NAHAK | CSE | 01UG18020029 | UG\2018\CSE\0029 |
34 | SAMRUDHI MOHANTY | CSE | 01UG18020030 | UG\2018\CSE\0030 |
35 | SHAMBHAVI | CSE | 01UG18020031 | UG\2018\CSE\0031 |
36 | SHIV SHANKAR RAJ | CSE | 01UG18020032 | UG\2018\CSE\0032 |
37 | SHRAVAN KUMAR | CSE | 01UG18020033 | UG\2018\CSE\0033 |
38 | SHRUTI VANDANA | CSE | 01UG18020034 | UG\2018\CSE\0034 |
39 | SMRITI SINGH | CSE | 01UG18020035 | UG\2018\CSE\0035 |
40 | SONALI SINHA | CSE | 01UG18020036 | UG\2018\CSE\0036 |
41 | VISHAL DEY | CSE | 01UG18020037 | UG\2018\CSE\0037 |
42 | YASH GUPTA | CSE | 01UG18020038 | UG\2018\CSE\0038 |
43 | AKASH CHOUHAN | CSE | 01UG18020039 | UG\2018\CSE\0039 |
44 | ANKUSH KUMAR MAHTO | CSE | 01UG18020040 | UG\2018\CSE\0040 |
45 | AVANEESH JHA | CSE | 01UG18020041 | UG\2018\CSE\0041 |
46 | NEERAJ RAJ | CSE | 01UG18020042 | UG\2018\CSE\0044 |
47 | RITESH KUMAR | CSE | 01UG18020043 | UG\2018\CSE\0046 |
48 | PARINA NAIK | CSE | 01UG18020044 | UG\2018\CSE\0049 |
49 | MAHIMA RATHORE | CSE | 01UG18020045 | UG\2018\CSE\0052 |
50 | SUNIL KUMAR | CSE | 01UG18020046 | UG\2018\CSE\0053 |
51 | ADITYA PRATAP SINGH | EEE | 01UG18030001 | UG\2018\EEE\0001 |
52 | AMIT KUMAR YADAV | EEE | 01UG18030002 | UG\2018\EEE\0002 |
53 | ASHUTOSH DWIVEDI | EEE | 01UG18030003 | UG\2018\EEE\0004 |
54 | AVI SINGH RAJPUT | EEE | 01UG18030004 | UG\2018\EEE\0005 |
55 | DEWENDRA DEWANGAN | EEE | 01UG18030005 | UG\2018\EEE\0006 |
56 | HEMANT GURUNG | EEE | 01UG18030006 | UG\2018\EEE\0008 |
57 | HARSHIT TIWARI | EEE | 01UG18030007 | UG\2018\EEE\0009 |
58 | JITESH VERMA | EEE | 01UG18030008 | UG\2018\EEE\0010 |
59 | MANIPUSHPAK BALA | EEE | 01UG18030009 | UG\2018\EEE\0011 |
60 | MANISH PATEL | EEE | 01UG18030010 | UG\2018\EEE\0012 |
61 | NAND KUMAR SAHU | EEE | 01UG18030011 | UG\2018\EEE\0013 |
62 | RAHUL RAJ | EEE | 01UG18030012 | UG\2018\EEE\0014 |
63 | RAJA BABU | EEE | 01UG18030013 | UG\2018\EEE\0015 |
64 | RAVIKANT SINGH | EEE | 01UG18030014 | UG\2018\EEE\0016 |
65 | SAGAR RANJAN SATAPATHY | EEE | 01UG18030015 | UG\2018\EEE\0017 |
66 | SAJID KHAN | EEE | 01UG18030016 | UG\2018\EEE\0018 |
67 | SAMIKSHA DEWANGAN | EEE | 01UG18030017 | UG\2018\EEE\0019 |
68 | SHARDA DEVI RAJ | EEE | 01UG18030018 | UG\2018\EEE\0020 |
69 | SHIVANI AHIRWAR | EEE | 01UG18030019 | UG\2018\EEE\0021 |
70 | SOHEL KUMAR | EEE | 01UG18030020 | UG\2018\EEE\0023 |
71 | SONALI SAHANI | EEE | 01UG18030021 | UG\2018\EEE\0024 |
72 | SUMAN PATEL | EEE | 01UG18030022 | UG\2018\EEE\0025 |
73 | SUMIT SINGH | EEE | 01UG18030023 | UG\2018\EEE\0026 |
74 | TRINKAL KUMAR | EEE | 01UG18030024 | UG\2018\EEE\0027 |
75 | TRIPTI PRADHAN | EEE | 01UG18030025 | UG\2018\EEE\0028 |
76 | UTKARSH SINGH | EEE | 01UG18030026 | UG\2018\EEE\0029 |
77 | DIVYANSH SINHA | EEE | 01UG18030027 | UG\2018\EEE\0034 |
78 | PRATYUSH SAHU | EEE | 01UG18030028 | UG\2018\EEE\0035 |
79 | ADITYA PRATAP SINGH | MECH | 01UG18040001 | UG\2018\ME\0001 |
80 | AJAY YADAV | MECH | 01UG18040002 | UG\2018\ME\0002 |
81 | ALOK KUMAR | MECH | 01UG18040003 | UG\2018\ME\0003 |
82 | AMAN SAVARIA | MECH | 01UG18040004 | UG\2018\ME\0004 |
83 | AMIT KUMAR YADAV | MECH | 01UG18040005 | UG\2018\ME\0005 |
84 | ARNAV DINESH MANKAR | MECH | 01UG18040006 | UG\2018\ME\0006 |
85 | ARVIND KARSH | MECH | 01UG18040007 | UG\2018\ME\0007 |
86 | ASHISH GAUTAM | MECH | 01UG18040008 | UG\2018\ME\0008 |
87 | DURGESH NARAYAN | MECH | 01UG18040009 | UG\2018\ME\0011 |
88 | FANISHWAR | MECH | 01UG18040010 | UG\2018\ME\0012 |
89 | JAYANAND | MECH | 01UG18040011 | UG\2018\ME\0013 |
90 | OMKAR | MECH | 01UG18040012 | UG\2018\ME\0014 |
91 | PRAKHAR TIWARI | MECH | 01UG18040013 | UG\2018\ME\0015 |
92 | PRANJAL TIWARI | MECH | 01UG18040014 | UG\2018\ME\0016 |
93 | RIZWAN AHMED | MECH | 01UG18040015 | UG\2018\ME\0019 |
94 | SACHIN SAMANTARA | MECH | 01UG18040016 | UG\2018\ME\0020 |
95 | SAHIL GUPTA | MECH | 01UG18040017 | UG\2018\ME\0021 |
96 | SANDEEP SEN | MECH | 01UG18040018 | UG\2018\ME\0022 |
97 | SHASHIKANT SINGH | MECH | 01UG18040019 | UG\2018\ME\0023 |
98 | SHIVAM ABHISHEK SHARMA | MECH | 01UG18040020 | UG\2018\ME\0024 |
99 | SUSHANT MUKHERJEE | MECH | 01UG18040021 | UG\2018\ME\0025 |
100 | SYED MOHAMMAD ABDULLAH | MECH | 01UG18040022 | UG\2018\ME\0026 |
101 | UTKARSH MISHRA | MECH | 01UG18040023 | UG\2018\ME\0027 |
102 | VAIBHAV KUJUR | MECH | 01UG18040024 | UG\2018\ME\0028 |
103 | VIKASH MALIK | MECH | 01UG18040025 | UG\2018\ME\0029 |
104 | VIPUL SAURABH MIRI | MECH | 01UG18040026 | UG\2018\ME\0030 |
105 | YASH RAJ | MECH | 01UG18040027 | UG\2018\ME\0031 |
106 | YOGESH PATEL | MECH | 01UG18040028 | UG\2018\ME\0032 |
107 | PRATYUSH SAO | MECH | 01UG18040029 | UG\2018\ME\0034 |
108 | SHIVAM SHARMA | MECH | 01UG18040030 | UG\2018\ME\0040 |
109 | KESHAV PATEL | MECH | 01UG18040031 | UG\2018\ME\0041 |
110 | VISHAL PANDEY | MECH | 01UG18040032 | UG\2018\ME\0043 |
111 | ABHISHEK TIWARI | MECH | 01UG18040033 | UG\2018\ME\0044 |
112 | NIKHIL PRASAD | MECH | 01UG18040034 | UG\2018\ME\0045 |
113 | AMIT KUMAR SAINI | MECH | 01UG18040035 | UG\2018\ME\0046 |
114 | ASHUTOSH SINGH | META | 01UG18050001 | UG\2018\META\0001 |
115 | ATIF ANSARI | META | 01UG18050002 | UG\2018\META\0002 |
116 | DIVYANSHU MIREE | META | 01UG18050003 | UG\2018\META\0003 |
117 | GITESH GUPTA | META | 01UG18050004 | UG\2018\META\0004 |
118 | MANISH KUMAR | META | 01UG18050005 | UG\2018\META\0005 |
119 | MD ALQUMA SARFARAJ | META | 01UG18050006 | UG\2018\META\0006 |
120 | NEELESH SAHU | META | 01UG18050007 | UG\2018\META\0007 |
121 | NIKHIL CHANDRAKAR | META | 01UG18050008 | UG\2018\META\0008 |
122 | NIKHIL KUMAR YADAV | META | 01UG18050009 | UG\2018\META\0009 |
123 | NIKHIL NIVEDAN VATSA | META | 01UG18050010 | UG\2018\META\0010 |
124 | GITESH KUMAR PATEL | META | 01UG18050011 | UG\2018\META\0051 |
125 | AYUSH KUMAR SINGH | META | 01UG18050012 | UG\2018\META\0056 |
126 | AMUL RAJ | META | 01UG18050013 | UG\2018\META\0057 |
127 | AJAJ AHMED | META | 01UG18050014 | UG\2018\META\0058 |
128 | JAGDISH SINGH RATHOUR | META | 01UG18050015 | UG\2018\META\0059 |
Admission Year 2018-19
S. No. | Name of Students | Branch | Roll No. | Enrollment No. |
1 | AVINASH GUPTA | CIVIL | 01UG18010L01 | UG\2018\CIVIL\0012 |
2 | ANKITA MISHRA | CSE | 01UG18020L01 | UG\2018\CSE\0045 |
3 | PRACHI KURMI | CSE | 01UG18020L02 | UG\2018\CSE\0047 |
4 | SANJAY THAKUR | CSE | 01UG18020L03 | UG\2018\CSE\0048 |
5 | AKASH PANDA | EEE | 01UG18030L01 | UG\2018\EEE\0031 |
6 | CHANCHAL BANJARE | EEE | 01UG18030L02 | UG\2018\EEE\0032 |
7 | KRITI VISHWAKARMA | ME | 01UG18040L01 | UG\2018\ME\0035 |
8 | MUKESH AGRAWAL | ME | 01UG18040L02 | UG\2018\ME\0036 |
9 | PRASHANT KUMAR | ME | 01UG18040L03 | UG\2018\ME\0038 |
10 | PRIYARANJAN KAR | ME | 01UG18040L04 | UG\2018\ME\0039 |
11 | ABHISHEK PRASAD | META | 01UG18050L01 | UG\2018\META\0012 |
12 | ADARI RAKESH | META | 01UG18050L02 | UG\2018\META\0013 |
13 | AKASH DHANRAJJI MUTE | META | 01UG18050L03 | UG\2018\META\0014 |
14 | AKHIL B L | META | 01UG18050L04 | UG\2018\META\0015 |
15 | AMIT KUMAR SAHOO | META | 01UG18050L05 | UG\2018\META\0016 |
16 | ANDANAGOUDA PATIL | META | 01UG18050L06 | UG\2018\META\0017 |
17 | ARZOO JAMAL | META | 01UG18050L07 | UG\2018\META\0018 |
18 | BITTU BABHU | META | 01UG18050L08 | UG\2018\META\0019 |
19 | CHINMAYA KUMAR NANDA | META | 01UG18050L09 | UG\2018\META\0020 |
20 | CHURAMAN | META | 01UG18050L10 | UG\2018\META\0022 |
21 | DEEPAK CHAKRADHARI | META | 01UG18050L11 | UG\2018\META\0024 |
22 | DESHMUKH VISHAL BALASAHEB | META | 01UG18050L12 | UG\2018\META\0025 |
23 | HITESH KUMAR DEWANGAN | META | 01UG18050L13 | UG\2018\META\0026 |
24 | JAMMEERA BASHA | META | 01UG18050L14 | UG\2018\META\0027 |
25 | KARTIK MANOJ CHOTAI | META | 01UG18050L15 | UG\2018\META\0028 |
26 | KATKAR NILESH SHAMARAO | META | 01UG18050L16 | UG\2018\META\0029 |
27 | LOKESH KUMAR DHRUW | META | 01UG18050L17 | UG\2018\META\0030 |
28 | MANISH | META | 01UG18050L18 | UG\2018\META\0031 |
29 | MANJUSHA SINGH | META | 01UG18050L19 | UG\2018\META\0032 |
30 | MOHAMMED MOINUDDIN | META | 01UG18050L20 | UG\2018\META\0033 |
31 | PANKAJ KUMAR VISHWAKARMA | META | 01UG18050L21 | UG\2018\META\0034 |
32 | PATIL SUJAY MADHUKAR | META | 01UG18050L22 | UG\2018\META\0035 |
33 | PATRANA LOKESH | META | 01UG18050L23 | UG\2018\META\0036 |
34 | PIYUSH VERMA | META | 01UG18050L24 | UG\2018\META\0038 |
35 | PRABIN PAUL | META | 01UG18050L25 | UG\2018\META\0039 |
36 | PRANAV KIRAN MUDHALE | META | 01UG18050L26 | UG\2018\META\0040 |
37 | PRAVEEN KUMAR | META | 01UG18050L27 | UG\2018\META\0041 |
38 | RITESH KUMAR SAHU | META | 01UG18050L28 | UG\2018\META\0042 |
39 | SATYA PRAKASH MALLICK | META | 01UG18050L29 | UG\2018\META\0043 |
40 | SHASHANK BARLE | META | 01UG18050L30 | UG\2018\META\0044 |
41 | SHAVUKARU THARUN KUMAR | META | 01UG18050L31 | UG\2018\META\0045 |
42 | SHUBHAM KUMAR SAHU | META | 01UG18050L32 | UG\2018\META\0046 |
43 | TARUN VERMA | META | 01UG18050L33 | UG\2018\META\0048 |
44 | TRIPARNA NARAYANA KAUSHIK | META | 01UG18050L34 | UG\2018\META\0049 |
45 | VIBHA BHARTI | META | 01UG18050L35 | UG\2018\META\0050 |
46 | SAHU KASHYAK LAXMICHAND | META | 01UG18050L36 | UG\2018\META\0052 |
47 | SHUBHAM MAHIPAL SONEWANE | META | 01UG18050L37 | UG\2018\META\0053 |
48 | NERUSU SAI KRISHNA | META | 01UG18050L38 | UG\2018\META\0054 |
49 | SABBAM SATISH | META | 01UG18050L39 | UG\2018\META\0055 |
50 | TAPOS MALLICK | META | 01UG18050L40 | UG\2018\META\0058 |
51 | SHIVAKUMAR R | META | 01UG18050L41 | UG\2018\META\0059 |
52 | SACHIN K K | META | 01UG18050L42 | UG\2018\META\0060 |
53 | KOYYANA SAI KUMAR | META | 01UG18050L43 | UG\2018\META\0061 |
54 | RAKESH KARMAKAR | META | 01UG18050L44 | UG\2018\META\0062 |
55 | MOHAMMED IRFAN | META | 01UG18050L45 | UG\2018\META\0063 |