The Student Awards & Scholarships program recognizes students and registered student organizations for academic excellence, and their commitment to leadership and service to the OPJU University, as well as locally, nationally, and internationally.
S. No. | Student Name | Branch | Batch | Amount |
1 | SANSKRITI AGRAWAL | CIVIL | 2017-18 | 80,000.00 |
2 | V UJJAWALA | EE | 2019-20 | 80,000.00 |
3 | ASHUTOSH MISHRA | MECHANICAL | 2017-18 | 80,000.00 |
4 | YACHANA AGRAWAL | MBA | 2019-20 | 150,000.00 |
S. No. | Student Name | Branch | Batch | Amount |
1 | NARENDRA MAHAWAR | MECHANICAL | 2016-20 | 80,000.00 |
2 | SURAJ DHANKAR | EEE | 2016-20 | 80,000.00 |
3 | RIDDHI RAWAL | EEE | 2016-20 | 80,000.00 |
4 | SABA | CIVIL | 2016-20 | 80,000.00 |
5 | SOUMIT KUMAR MONDAL | EEE | 2017-21 | 80,000.00 |
6 | VEDIKA PODDAR | MBA | 2018-20 | 150,000.00 |
S. No. | Student Name | Branch | Batch | Amount |
1 | SHREEPAT MISHRA | Mechanical | 2015-19 | 80,000.00 |
2 | RAHUL JAISWAL | EEE | 2015-19 | 80,000.00 |
3 | NIKHIL MADAAN | Metallurgy | 2016-20 | 80,000.00 |
4 | RISHAV KUMAR PRADHAN | Metallurgy | 2016-20 | 80,000.00 |
S. No. | Student Name | Branch | Batch | Amount |
1 | PRAGYA PANDEY | EEE | 2015-19 | 85,000.00 |
2 | NIKHIL MADAAN | Metallurgy | 2016-20 | 85,000.00 |
S. No. | Student Name | Branch | Amount |
1 | SHREEPAT MISHRA | MECHANICAL | 75000 |
2 | PRAMOD KUMAR SAHU | CIVIL | 75000 |
3 | KAMMILI SAI ROHIT | MECHANICAL | 75000 |
4 | KESHAV SAHU | META | 75000 |
5 | NAWEEN KUMAR PATEL | EEE | 50000 |
6 | MAYANK AGRAWAL | CIVIL | 50000 |
7 | NEERAJ KUMAR BHATT | MECHANICAL | 50000 |
8 | PRAGYA PANDEY | EEE | 50000 |
9 | BHOOMIKA PATEL | EEE | 50000 |
10 | SHAHLA TAK | CSE | 50000 |
11 | Ashwarya Rani Tiwari | MECHANICAL | 50000 |
12 | NAVIN BHOJWANI | MECHANICAL | 50000 |
13 | SHASHANK KUMAR MISHRA | META | 50000 |
14 | ARCHANA GUPTA | META | 50000 |
15 | AVINASH SINGH | MECHANICAL | 50000 |
16 | NISHA SINGH | CSE | 50000 |
17 | ASHISH BHOY | CIVIL | 50000 |
18 | VAISHNO NIRANJAN SINGH | CIVIL | 50000 |
19 | ANKITA KAUSHIK | CSE | 50000 |
20 | SAMIKSHA DAS | EEE | 50000 |
21 | SHIREEN RAFAT ALAM | CSE | 40000 |
22 | PRABHAKAR KUMAR | MECHANICAL | 40000 |
23 | YASHWANT PRAJAPATI | META | 40000 |
24 | SHUBHAM GIRI | CSE | 40000 |
25 | ABHISHEK SINGH/ Mr. KAMLAKAR SINGH | EEE | 40000 |
26 | RAHUL PRAJAPATI | MECHANICAL | 40000 |
27 | ANJALI CHAUDHARY | CIVIL | 40000 |
28 | SHANUKSHA PREETI | CSE | 40000 |
29 | AJAY SAHU | MECHANICAL | 40000 |
30 | DINESH SHARMA | CSE | 40000 |
31 | TANMAY SHARMA | CSE | 40000 |
32 | KOMAL MANGLANI | EEE | 40000 |
33 | RAVI KUMAR | META | 40000 |
34 | POOJA BARETH | CIVIL | 40000 |
35 | MD AZHARUL QUADRI | MECHANICAL | 40000 |
36 | MEGHA MEHAR | EEE | 40000 |
37 | ABHISHEK PRAJAPATI | EEE | 25000 |
38 | CHANDRADEEP VAISHNAW | EEE | 25000 |
39 | ROSHAN PATEL | CIVIL | 25000 |
40 | ANSHIKA SRIVASTAVA | EEE | 25000 |
41 | TAPAS MANDAL | CIVIL | 25000 |
42 | AMITESH SHARMA | CIVIL | 25000 |
43 | RIDHY MISHRA | CSE | 25000 |
44 | SAURABH RATHORE | MECHANICAL | 25000 |
45 | POOJA RAJWADE | CIVIL | 25000 |
46 | ADITYA GARG | CIVIL | 25000 |
47 | DEEPA SHAH | CIVIL | 25000 |
48 | DEVENDRA BEHRA | EEE | 25000 |
49 | VIVEK KUMAR PANDEY | CIVIL | 25000 |
50 | VIJAY KUMAR MAHANT | EEE | 25000 |
51 | POOJA SHARMA | EEE | 25000 |
52 | SHARAD CHANDRA | MECHANICAL | 25000 |
53 | SRIKANT PANDA | CIVIL | 25000 |
54 | RAVI KUMAR RATHORE | CSE | 25000 |
55 | RAJAT PATEL | CIVIL | 25000 |
56 | AKASH PANDEY | MECHANICAL | 25000 |
57 | HITESH KUMAR SHARMA | MECHANICAL | 25000 |
58 | MONESH DEWANGAN | CIVIL | 25000 |
59 | SANSKRITI SHUKLA | CIVIL | 25000 |
60 | MAYANK KUMAR MANHER | CIVIL | 25000 |
61 | SRIVASTAV MANISHRAJ MUNNALAL | EEE | 25000 |
62 | DEEPANSHU DIXIT | MECHANICAL | 25000 |
63 | GOURI SHANKAR PANDEY | MECHANICAL | 25000 |
64 | RAVIKANT PATEL | MECHANICAL | 25000 |
65 | ANKITA BHAGAT | EEE | 25000 |
66 | BIJENDRA DEWANGAN | META | 25000 |
67 | SUMAN SAO | META | 25000 |
68 | SINAM MEMON | CSE | 25000 |
69 | TEJASWI SAHU | EEE | 25000 |
70 | YOGESH KUMAR PARDHIA | MECHANICAL | 25000 |
71 | AAYUSH MITRA | META | 25000 |
72 | ROSHNI PAIKARA | CSE | 25000 |
73 | PANKAJ KUMAR GAVEL | MECHANICAL | 25000 |
74 | RUBIN PHILIP | MECHANICAL | 25000 |
75 | AISHWARYA AGRAWAL | EEE | 25000 |
76 | MANISH SINGH | EEE | 25000 |
S. No. | Student Name | Branch | Amount |
1 | SHREEPAT MISHRA | MECHANICAL | 75000 |
2 | PRAMOD KUMAR SAHU | CIVIL | 75000 |
3 | KESHAV SAHU | META | 75000 |
4 | NAWEEN KUMAR PATEL | CIVIL | 50000 |
5 | MAYANK AGRAWAL | CIVIL | 50000 |
6 | NEERAJ KUMAR BHATT | MECHANICAL | 50000 |
7 | PRAGYA PANDEY | EEE | 50000 |
8 | BHOOMIKA PATEL | EEE | 50000 |
9 | SHAHLA TAK | CSE | 50000 |
10 | ASHWARYA RANI TIWARI | MECHANICAL | 50000 |
11 | NAVIN BHOJWANI | MECHANICAL | 50000 |
12 | SHASHANK KUMAR MISHRA | META | 50000 |
13 | ARCHANA GUPTA | META | 50000 |
14 | NISHA SINGH | CSE | 50000 |
15 | ANKITA KAUSHIK | CSE | 50000 |
16 | SAMIKSHA DAS | EEE | 50000 |
17 | SHIREEN RAFAT ALAM | CSE | 40000 |
18 | PRABHAKAR KUMAR | MECHANICAL | 40000 |
19 | RAHUL PRAJAPATI | MECHANICAL | 40000 |
20 | ANJALI CHAUDHARY | CIVIL | 40000 |
21 | SHANUKSHA PREETI | CSE | 40000 |
22 | AJAY SAHU | MECHANICAL | 40000 |
23 | DINESH SHARMA | CSE | 40000 |
24 | TANMAY SHARMA | CSE | 40000 |
25 | KOMAL MANGLANI | MECHANICAL | 40000 |
26 | RAVI KUMAR | EEE | 40000 |
27 | ABHISHEK PRAJAPATI | EEE | 25000 |
28 | ANSHIKA SRIVASTAVA | EEE | 25000 |
29 | TAPAS MANDAL | CIVIL | 25000 |
30 | AMITESH SHARMA | CIVIL | 25000 |
31 | ADITYA GARG | CIVIL | 25000 |
32 | DEEPA SHAH | CIVIL | 25000 |
33 | SRIKANT PANDA | CIVIL | 25000 |
34 | RAVI KUMAR RATHORE | CSE | 25000 |
35 | RAJAT PATEL | CIVIL | 25000 |
36 | AKASH PANDEY | MECHANICAL | 25000 |
37 | HITESH KUMAR SHARMA | MECHANICAL | 25000 |
38 | SRIVASTAV MANISHRAJ MUNNALAL |
EEE | 25000 |
39 | SINAM MEMON | CSE | 25000 |
40 | YOGESH KUMAR PARDHIA | MECHANICAL | 25000 |
41 | AAYUSH MITRA | META | 25000 |
42 | ROSHNI PAIKARA | CSE | 25000 |
43 | RUBIN PHILIP | MECHANICAL | 25000 |
44 | AISHWARYA AGRAWAL | EEE | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | RIDDHI RAWAL | EEE | 50000 |
2 | SATYAM JAIN | CIVIL | 50000 |
3 | DEWASHEESH PRADHAN | MECHANICAL | 50000 |
4 | KETAN GUPTA | MECHANICAL | 50000 |
5 | D. SHIVA REDDY | CSE | 50000 |
6 | SABA | CIVIL | 40000 |
7 | RAJLAXMI SONI | CSE | 40000 |
8 | VISHAL SINGH | MECHANICAL | 40000 |
9 | RANU AGRAWAL | EEE | 40000 |
10 | NIKHIL MADAAN | METALLURGY | 40000 |
11 | SHUBHAM SINGH | MECHANICAL | 25000 |
12 | VAIBHAV AGRAWAL | CSE | 25000 |
13 | ABHISHEK KUMAR PRAJAPATI | CIVIL | 25000 |
14 | SANTOSH KUMAR | MECHANICAL | 25000 |
15 | SHUBHAM MALLIK | MECHANICAL | 25000 |
16 | AVINASH DEWANGAN | CIVIL | 25000 |
17 | TRIPTI AGRAWAL | CSE | 25000 |
18 | VANSHIKA SONI | CSE | 25000 |
19 | MEGHA SAHU | CSE | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | KANCHAN AGRAWAL | BBA | 35000 |
2 | RIYA CHHABRA | BBA | 35000 |
3 | SIMRAN PUNJABI | BBA | 15000 |
4 | VANSHIKA AGRAWAL | BBA | 15000 |
5 | SAAKSHI AGARWAL | BBA | 15000 |
S. No. | Student Name | Branch | Amount |
1 | SHREEPAT MISHRA | MECHANICAL | 75000 |
2 | PRAMOD KUMAR SAHU | CIVIL | 75000 |
3 | KESHAV SAHU | META | 75000 |
4 | NAWEEN KUMAR PATEL | CIVIL | 50000 |
5 | MAYANK AGRAWAL | CIVIL | 50000 |
6 | NEERAJ KUMAR BHATT | MECHANICAL | 50000 |
7 | PRAGYA PANDEY | EEE | 50000 |
8 | BHOOMIKA PATEL | EEE | 50000 |
9 | SHAHLA TAK | CSE | 50000 |
10 | ASHWARYA RANI TIWARI | MECHANICAL | 50000 |
11 | NAVIN BHOJWANI | MECHANICAL | 50000 |
12 | SHASHANK KUMAR MISHRA | META | 50000 |
13 | ARCHANA GUPTA | META | 50000 |
14 | NISHA SINGH | CSE | 50000 |
15 | ANKITA KAUSHIK | CSE | 50000 |
16 | SAMIKSHA DASH | EEE | 50000 |
17 | SHIREEN RAFAT ALAM | CSE | 40000 |
18 | PRABHAKAR KUMAR | MECHANICAL | 40000 |
19 | RAHUL PRAJAPATI | MECHANICAL | 40000 |
20 | ANJALI CHAUDHARY | CIVIL | 40000 |
21 | SHANUKSHA PREETI | CSE | 40000 |
22 | AJAY SAHU | MECHANICAL | 40000 |
23 | DINESH SHARMA | CSE | 40000 |
24 | TANMAY SHARMA | CSE | 40000 |
25 | KOMAL MANGLANI | MECHANICAL | 40000 |
26 | ABHISHEK PRAJAPATI | EEE | 25000 |
27 | ANSHIKA SRIVASTAVA | EEE | 25000 |
28 | TAPAS MANDAL | CIVIL | 25000 |
29 | AMITESH SHARMA | CIVIL | 25000 |
30 | DEEPA SHAH | CIVIL | 25000 |
31 | SRIKANT PANDA | CIVIL | 25000 |
32 | RAVI KUMAR RATHORE | CSE | 25000 |
33 | RAJAT PATEL | CIVIL | 25000 |
34 | AKASH PANDEY | MECHANICAL | 25000 |
35 | HITESH KUMAR SHARMA | MECHANICAL | 25000 |
36 | SRIVASTAV MANISHRAJ MUNNALAL |
EEE | 25000 |
37 | SUMAN SAO | META | 25000 |
38 | SINAM MEMON | CSE | 25000 |
39 | ROSHNI PAIKARA | CSE | 25000 |
40 | AISHWARYA AGRAWAL | EEE | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | SATYAM JAIN | CSE | 50000 |
2 | RIDDHI RAWAL | EEE | 50000 |
3 | DEWASHEESH PRADHAN | MECH | 50000 |
4 | SABA | CIVIL | 40000 |
5 | RAJLAXMI SONI | CSE | 40000 |
6 | NIKHIL MADAAN | META | 40000 |
7 | ABHISHEK KU. PRAJAPATI | CIVIL | 25000 |
8 | VAIBHAV AGRAWAL | CSE | 25000 |
9 | TRIPTI AGRAWAL | CSE | 25000 |
10 | VANSHIKA SONI | CSE | 25000 |
11 | MEGHA SAHU | CSE | 25000 |
12 | SHUBHAM SINGH | MECH | 25000 |
13 | SANTOSH KUMAR | MECH | 25000 |
14 | NAVEEN KUMAR | MECH | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | KANCHAN AGRAWAL | BBA | 35000 |
2 | SIMRAN PUNJABI | BBA | 15000 |
3 | VANSHIKA AGRAWAL | BBA | 15000 |
S. No. | Name of Student | Branch | Amount |
1 | Kanakala Shashank | Mechanical | 50,000.00 |
2 | Gopeshwar Sahu | Civil | 50,000.00 |
3 | Gurdeep Singh Saluja | Civil | 50,000.00 |
4 | Nishtha Singh | CSE | 40,000.00 |
5 | Anshu Mishra | CSE | 25,000.00 |
6 | Sachin Singh Chouhan | Mechanical | 15,000.00 |
7 | Narsingh Bhonsle | Metallurgy | 15,000.00 |
8 | Ashutosh Mishra | Mechanical | 15,000.00 |
9 | Manish Ku. Dewangan | Mechanical | 15,000.00 |
10 | Mayank Dixit | Mechanical | 15,000.00 |
11 | Prasun Tiwari | CSE | 15,000.00 |
12 | Devashish Singh | Mechanical | 15,000.00 |
13 | Deba Prakash Barik | EEE | 15,000.00 |
14 | Monika Ratre | Civil | 15,000.00 |
15 | Durgesh Kumar Khutel | Mechanical | 15,000.00 |
16 | Akash Kujur | CSE | 15,000.00 |
17 | Kritika Sharma | CSE | 15,000.00 |
18 | Aditi Thakur | CSE | 15,000.00 |
19 | Soumit Kr Mondal | EEE | 15,000.00 |
20 | A D S Chaitanya | CSE | 15,000.00 |
21 | Soubheek Tewary | EEE | 15,000.00 |
22 | Pushpendra Sahu | Civil | 15,000.00 |
23 | Rishav Kumar Pradhan | Metallurgy | 15,000.00 |
24 | Akhilesh Patel | Civil | 15,000.00 |
25 | Daya Sagar Sao | CSE | 15,000.00 |
S. No. | Name of Student | Branch | Amount |
1 | Adarsh Agrawal | BBA | 35,000.00 |
2 | Aditya Raj Nair | BBA | 15,000.00 |
3 | Paridhi Vaidya | BBA | 15,000.00 |
4 | Naresh Rathore | BBA | 10,000.00 |
5 | Shivani Rajbhar | BBA | 10,000.00 |
S. No. | Student Name | Branch | Amount |
1 | SHREEPAT MISHRA | MECHANICAL | 75000 |
2 | PRAMOD KUMAR SAHU | CIVIL | 75000 |
3 | KESHAV SAHU | META | 75000 |
4 | NAWEEN KUMAR PATEL | CIVIL | 50000 |
5 | MAYANK AGRAWAL | CIVIL | 50000 |
6 | NEERAJ KUMAR BHATT | MECHANICAL | 50000 |
7 | PRAGYA PANDEY | EEE | 50000 |
8 | BHOOMIKA PATEL | EEE | 50000 |
9 | ASHWARYA RANI TIWARI | MECHANICAL | 50000 |
10 | NAVIN BHOJWANI | MECHANICAL | 50000 |
11 | SHASHANK KUMAR MISHRA | META | 50000 |
12 | ARCHANA GUPTA | META | 50000 |
13 | NISHA SINGH | CSE | 50000 |
14 | ANKITA KAUSHIK | CSE | 50000 |
15 | SAMIKSHA DASH | EEE | 50000 |
16 | SHIREEN RAFAT ALAM | CSE | 40000 |
17 | PRABHAKAR KUMAR | MECHANICAL | 40000 |
18 | RAHUL PRAJAPATI | MECHANICAL | 40000 |
19 | ANJALI CHAUDHARY | CIVIL | 40000 |
20 | SHANUKSHA PREETI | CSE | 40000 |
21 | AJAY SAHU | MECHANICAL | 40000 |
22 | KOMAL MANGLANI | MECHANICAL | 40000 |
23 | ABHISHEK PRAJAPATI | EEE | 25000 |
24 | ANSHIKA SRIVASTAVA | EEE | 25000 |
25 | AMITESH SHARMA | CIVIL | 25000 |
26 | POOJA RAJWADE | CIVIL | 25000 |
27 | DEEPA SHAH | CIVIL | 25000 |
28 | SRIKANT PANDA | CIVIL | 25000 |
29 | SANSKRITI SHUKLA | CIVIL | 25000 |
30 | SRIVASTAV MANISHRAJ MUNNALAL |
EEE | 25000 |
31 | SUMAN SAO | META | 25000 |
32 | SINAM MEMON | CSE | 25000 |
33 | ROSHNI PAIKARA | CSE | 25000 |
34 | AISHWARYA AGRAWAL | EEE | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | SATYAM JAIN | CSE | 50000 |
2 | RIDDHI RAWAL | EEE | 50000 |
3 | DEWASHEESH PRADHAN | MECH | 50000 |
4 | SABA | CIVIL | 40000 |
5 | RAJLAXMI SONI | CSE | 40000 |
6 | NIKHIL MADAAN | META | 40000 |
7 | ABHISHEK KU. PRAJAPATI | CIVIL | 25000 |
8 | VAIBHAV AGRAWAL | CSE | 25000 |
9 | VANSHIKA SONI | CSE | 25000 |
10 | SHUBHAM SINGH | MECH | 25000 |
11 | SANTOSH KUMAR | MECH | 25000 |
12 | NAVEEN KUMAR | MECH | 25000 |
S. No. | Name of Student | Branch | Amount |
1 | KANCHAN AGRAWAL | BBA | 35000 |
2 | SIMRAN PUNJABI | BBA | 15000 |
3 | VANSHIKA AGRAWAL | BBA | 15000 |
S. No. | Student Name | Branch | Amount |
1 | Gopeshwar Sahu | Civil | 50000 |
2 | Gurdeep Singh Saluja | Civil | 50000 |
3 | Nishtha Singh | CSE | 40000 |
4 | Anshu Mishra | CSE | 25000 |
5 | Sachin Singh Chouhan | Mechanical | 15000 |
6 | Ashutosh Mishra | Mechanical | 15000 |
7 | Prasun Tiwari | CSE | 15000 |
8 | Deba Prakash Barik | EEE | 15000 |
9 | Monika Ratre | Civil | 15000 |
10 | Akash Kujur | CSE | 15000 |
11 | Kritika Sharma | CSE | 15000 |
12 | Aditi Thakur | CSE | 15000 |
13 | Soumit Kumar Mandal | EEE | 15000 |
14 | ADS Chaitanya | CSE | 15000 |
15 | Shoubeek Tewary | EEE | 15000 |
16 | Rishav Kumar Pradhan | Meta | 15000 |
17 | Akhilesh Patel | Civil | 15000 |
18 | Daya Sagar Sao | CSE | 15000 |
S. No. | Student Name | Branch | Amount |
1 | Aditra Raj Nair | BBA | 15000 |
2 | Paridhi Vaidya | BBA | 15000 |
3 | Naresh Rathore | BBA | 10000 |
4 | Simran Agrawal | BBA | 10000 |
S. No. | Student Name | Branch | Amount |
1 | SMRITI SINGH | CSE | 75000 |
2 | RIZWAN AHMED | ME | 75000 |
3 | AMAN SAVARIA | ME | 75000 |
4 | ADITYA PRATAP SINGH | EEE | 50000 |
5 | RAVIKANT SINGH | EEE | 50000 |
6 | DEWENDRA DEWANGAN | EEE | 50000 |
7 | NEELESH SAHU | META | 50000 |
8 | SAHIL GUPTA | ME | 50000 |
9 | MD ALQUMA SARFARAJ | META | 40000 |
10 | SUMIT SINGH | EEE | 40000 |
11 | FANISHWAR | ME | 40000 |
12 | SHASHIKANT SINGH | ME | 50000 |
13 | UPENDRA SINGH RATHORE | CIVIL | 40000 |
14 | SHARDA DEVI RAJ | EEE | 40000 |
15 | KESHAV PATEL | ME | 25000 |
16 | RITU KUMARI | CSE | 25000 |
17 | SHAMBHAVI | CSE | 40000 |
18 | HIMANSHU JAISWAL | CIVIL | 25000 |
19 | YASH GUPTA | CSE | 25000 |
20 | SANDEEP SEN | ME | 35000 |
21 | AAYUSH KUMAR AGRAWAL | CSE | 45000 |
22 | PARINA NAIK | CSE | 25000 |
23 | SHIVAM SHARMA | ME | 25000 |
24 | MD KASIB KHAN | CSE | 15000 |
25 | AKASH KARMAKAR | CIVIL | 15000 |
26 | NIKHIL NIVEDAN VATSA | META | 15000 |
27 | PRANJAL TIWARI | ME | 20000 |
28 | LAKHESWER KUMAR KASHYAP | CIVIL | 15000 |
29 | SUSHANT MUKHERJEE | ME | 15000 |
30 | NITIL KUMARI | CSE | 15000 |
31 | CHANDAN PRADHAN | CSE | 15000 |
32 | SAMRUDHI MOHANTY | CSE | 15000 |
33 | ISHA GUPTA | CSE | 15000 |
34 | SHRUTI VANDANA | CSE | 12000 |
35 | PRAKHAR TIWARI | ME | 20000 |
36 | HARSH KUMAR | CSE | 12000 |
37 | SHUBHAM KUMAR SINGH | EEE | 12000 |
38 | YASH RAJ | ME | 12000 |
39 | MOHIT KUMAR | CSE | 12000 |
40 | MANISH KUMAR | META | 12000 |
41 | RITESH KUMAR | CSE | 12000 |
42 | AMIT KUMAR SAINI | CSE | 12000 |
43 | MAMTA PATEL | CSE | 12000 |
44 | SOHEL KUMAR | EEE | 12000 |
45 | AMUL RAJ | META | 12000 |
46 | SYED MOHAMMAD ABDULLAH | ME | 12000 |
47 | VIPUL SAURABH MIRI | ME | 12000 |
48 | AKASH CHOUHAN | CSE | 12000 |
49 | SAMIKSHA DEWANGAN | EEE | 12000 |
50 | MAHIMA RATHORE | CSE | 12000 |
51 | AYUSH KUMAR SINGH | META | 12000 |
52 | SHIV SHANKAR RAJ | CSE | 12000 |
53 | HEMANT GURUNG | EEE | 12000 |
54 | ARNAV DINESH MANKAR | ME | 12000 |
55 | ASHWIN PRADHAN | CSE | 12000 |
56 | VISHAL DEY | CSE | 12000 |
57 | OMKAR | ME | 12000 |
58 | ALOK KUMAR | ME | 12000 |
S. No. | Student Name | Branch | Amount |
1 | SHREYA MITTAL | BBA | 35000 |
2 | AARCHI AGRAWAL | BBA | 35000 |
3 | SANJEETA MISHRA | BBA | 25000 |
4 | Jasdeep Kaur Bagga | BBA | 25000 |
5 | PRADEEP GUPTA | BBA | 25000 |
6 | ANUKUL AGRAWAL | BBA | 25000 |
7 | SOUMYA BALANI | BBA | 25000 |
8 | KRISHNA BOHIDAR | BBA | 10000 |
9 | PURVI AGRAWAL | BBA | 10000 |
10 | SHUSHANT PRASAD SHAH | BBA | 8000 |
11 | ANKIT XALXO | BBA | 8000 |
12 | SURYANSH TIWARI | BBA | 8000 |
13 | PRATIK JAISWAL | BBA | 8000 |
14 | SURBHI BANSAL | BBA | 8000 |
15 | ANNU SINGH | BBA | 8000 |
16 | CHANDRESH DASE | BBA | 8000 |
17 | KHUSHI GOYAL | BBA | 8000 |
S. No. | Student Name | Branch | Amount |
1 | SHIWANI SINGH | BSc | 15000 |
2 | SIDDHI RAWAL | BSc | 12000 |
3 | RAKESH PATEL | BSc | 10000 |
4 | RAJENDRA MEHAR | BSc | 8000 |
5 | YOGESH CHANDRA | BSc | 8000 |
6 | BHARTI RATHORE | BSc | 8000 |
7 | PRATIBHA SAHU | BSc | 5000 |
8 | SACHIN GIRI | BSc | 3000 |
9 | VISHAL KUMAR | BSc | 3000 |
10 | MANSI MISHRA | BSc | 3000 |
11 | VIKAS KUMAR NAYAK | BSc | 3000 |
12 | JITESH GUPTA | BSc | 3000 |
13 | ALISHA MAHAPATRA | BSc | 3000 |
14 | Prem Sagar Koretty | BSc | 3000 |
15 | Shivam Tiwari | BSc | 8000 |
Pre-Incubation Offers For Our Students At Startup India Chhattisgarh Yatra.
Mr Siddanth Jain, 4th year, B. Tech Mechanical Engineering, has designed a “SWITCH WITH SOCKET” to optimism space, material and cost. His design has been granted the patent for 10 years by the patent office Kolkata, India vide registration number 289914.
Mr Prakhar Gupta, B. Tech Mechanical Engineering, secured 23rd Rank in Indian Engineering Services (IES).
Mr Pranay Gupta, B. Tech Mechanical Engineering, selected as Scientific Officer in Nuclear Fuel Complex, BARC HYDERABAD.
Mr Ashish Kumar, B. Tech Mechanical Engineering, selected as Scientific Officer-C, Indira Gandhi Centre for Atomic Research, Department of Atomic Energy.
Mr Prashant Dubey, B. Tech Mechanical Engineering, selected as Senior Section engineer in Indian Railways.